| School | Record | Last Meeting |
| Asbury | 3-2-1 | 2006 |
| Azusa Pacific | 0-0-1 | 2001 |
| Bellarmine | 1-1-1 | 1997 |
| Belmont | 2-0-2 | 1995 |
| Berea | 7-5-0 | 2006 |
| Berry | 2-3-0 | 2001 |
| Bethel (IN) | 1-1-0 | 2001 |
| Bethel (TN) | 0-1-0 | 2004 |
| Birmingham-Southern | 0-3-0 | 1999 |
| Bluefield | 5-1-0 | 2006 |
| Brescia | 0-1-0 | 2002 |
| Brevard | 3-2-0 | 2005 |
| Bryan | 2-6-1 | 2006 |
| Campbellsville | 10-2-1 | 2005 |
| Cincinnati Christian | 0-1-0 | 2005 |
| Covenant | 0-6-0 | 2006 |
| Cumberlands (KY) | 9-6-0 | 2005 |
| Cumberland (TN) | 6-1-0 | 2001 |
| Faulkner | 1-0-0 | 2004 |
| Freed-Hardeman | 1-0-0 | 2001 |
| Georgetown | 7-8-1 | 2005 |
| Hanover | 2-1-0 | 2006 |
| Houghton | 0-1-0 | 2002 |
| John Brown | 0-1-0 | 2002 |
| Kentucky Christian | 1-0-0 | 2005 |
| Kentucky Wesleyan | 2-1-0 | 2005 |
| King | 3-6-2 | 2006 |
| LaGrange | 2-1-0 | 1996 |
| Lambuth | 7-3-0 | 2001 |
| Lee | 0-3-0 | 2004 |
| Life | 1-0-0 | 2001 |
| Lincoln Memorial | 3-7-1 | 2005 |
| Lindsey Wilson | 2-10-0 | 2001 |
| Lipscomb | 1-0-0 | 2000 |
| Marian | 1-1-0 | 1999 |
| Mars Hill |
0-1-0 |
2006 |
| Martin Methodist | 0-1-0 | 1992 |
| Maryville | 1-0-0 | 1997 |
| Master's, The | 0-1-0 | 2002 |
| Mid-Continent | 0-1-0 | 2003 |
| Milligan | 3-5-3 | 2006 |
| Missouri Baptist | 1-1-1 | 2003 |
| Mobile | 0-1-0 | 2002 |
| Montreat | 5-4-0 | 2006 |
| Northern Kentucky | 0-1-0 | 1996 |
| North Greenville | 4-0-0 | 2000 |
| Ohio Dominican | 1-0-0 | 1994 |
| Oklahoma City | 1-0-0 | 2002 |
| Pikeville | 2-0-0 | 2006 |
| Rio Grande | 0-2-1 | 2002 |
| Roberts Wesleyan | 0-1-0 | 2002 |
| Shorter |
0-1-0 |
2006 |
| South Carolina-Spartanburg | 0-1-0 | 2004 |
| Spalding | 5-0-0 | 2006 |
| St. Francis (Ill.) |
0-1-0 |
2006 |
| Sue Bennett | 5-2-0 | 1997 |
| Tennessee Temple | 5-3-0 | 2004 |
| Tennessee Wesleyan | 5-8-1 | 2006 |
| Thomas | 1-0-0 | 1998 |
| Thomas More | 1-0-0 | 1995 |
| Transylvania | 2-6-0 | 2000 |
| Trevecca Nazarene | 1-0-0 | 2000 |
| Upper Iowa |
0-1-0 |
2006 |
| Virginia Intermont | 0-5-0 | 2006 |
| Warren Wilson | 4-0-0 | 2006 |
| Westmont | 0-0-1 | 2001 |
| William Carey | 0-3-0 | 2002 |
