Individual Game Records | ||
| Goals Scored: | 6, Fernando Piza vs. Trevecca Nazarene (8-30-00) | |
| Assists: | 5, Rudy Argueta vs. Freed-Hardeman (10-6-01) | |
| Points: | 13, Fernando Piza (6 g, 1 a) vs. Trevecca Nazarene (8-30-00) | |
| Saves: | 26, Gary Lewis vs. Bryan (10-14-93) | |
Individual Season Records | ||
| Goals Scored: | 24, Rodrigo Costa (1997 & 1998), Paulo Canineu Neto (2000), and Fernando Piza (2000) | |
| Assists: | 21, Paulo Canineu Neto (2000) | |
| Points: | 69, Paulo Canineu Neto (2000) | |
| Saves: | 159, Andy Chambers (1994) | |
| Shutouts: | 7, D.J. Rodriquez (1999) | |
Individual Career Records(Updated 11-2-06) | ||
| Goals Scored: | 78, Rodrigo Costa (1995-98) 69, Paulo Canineu Neto (1999-02) 56, Fernando Piza (1997-00) 50, Rudy Argueta (1998-01) 28, Michel dos Santos (1995-98) 26, Anderson Neves (2001-02) 22, Jon Bulla (1996-00) 21, Gary Lewis (1992-93) 20, Bert Kennedy (2004) | |
| Assists: | 50, Paulo Canineu Neto (1999-02) 48, Rudy Argueta (1998-01) 35, Antonio Almeida (2000-02) 33, Fernando Piza (1997-00) 24, Rodrigo Mattos (1999-02) 23, Rodrigo Costa (1995-98) 21, Michel dos Santos (1995-98) | |
| Points: | 188, Paulo Canineu Neto (1999-02) 179, Rodrigo Costa (1995-98) 148, Rudy Argueta (1998-01) 145, Fernando Piza (1997-00) 77, Michel dos Santos (1995-98) 67, Anderson Neves (2001-02) 61, Antonio Almeida (2000-02) 49, Jon Bulla (1996-00) 46, Tyler Stallons (2004-present) 46, Gary Lewis (1992-93) 43, Bert Kennedy (2004) 41, Ademir de Barros Jr. (2001) | |
| G.A.A.: | 1.3, D.J. Rodriquez (1998-00) 1.55, Adolfo Porras (2000-01) | |
| Shutouts: |
14, D.J. Rodriquez (1998-00) 9, Adolfo Porras (2000-01) 8, Tyler Brock (1997-99) 7, Ahmed El Ahmad (1993-96) 7, Ben Patin (2004-06) | |
| Saves: | 365, Ben Patin (2004-06) 253, Ahmed El Ahmad (1993-96) 180, Chris Tuttle (2002-04) 169, D.J. Rodriquez (1998-00) 159, Andy Chambers (1994) 154, Adolfo Porras (2000-01) 76, Tyler Brock (1997-99) 75, Steve Phillips (1992-93) 72, Gary Lewis (1992-93) | |
Team Game Records | ||
| Goals Scored: | 19 vs. Freed-Hardeman (10-6-01) | |
| Goals Allowed: | 10 vs. Milligan (10-20-04) | |
| Assists: | 19 vs. Freed-Hardeman (10-6-01) | |
Team Season Records | ||
| High | Low | |
| Wins: | 17 (2000) | 2 (2003) |
| Winning Pecentage: | .816 (2000) | .167 (2003) |
| Losses: | 15 (2004) | 3 (1997) |
| Goals Scored | 111 (2000) | 16 (2003) |
| Goals Per Match: | 5.04 (2000) | 1.07 (2003) |
| Goals Allowed: | 87 (2004) | 22 (1997) |
| G.A.A.: | 4.58 (2004) | 1.1 (1997) |
| Shutouts: | 8 (1997) | 1 (1992 & 2003) |
| Shutouts Against: | 8 (2003) | 0 (2001) |
