| Event | Name | Mark | Competition | Location | Date |
| 55 M | Johnnie Nabors | 6.38 seconds | Depauw Invitational | Greencastle, Ind. | 2-9-08 |
| 60 M | Johnnie Nabors | 6.82 seconds | Va. Tech Challenge / NAIA Nationals | Blacksburg, Va. / Johnson City, Tenn. | 2-22-08 / 3-7-08 |
| 200 M | Andre Thornton | 21.90 seconds | NAIA Nationals | Johnson City, Tenn. | 3-7-08 |
| 300 M | Johnny Barnes | 37.52 seconds | Appalachian Open | Boone, NC | 2-17-06 |
| 400 M | Andre Thornton | 49.48 seconds | NAIA Nationals | Johnson City, Tenn. | 3-7-08 |
| 500 M | Dustin Wattenberger | 1:19.34 | Marietta Open | Marietta, Ohio | 2-24-07 |
| 600 M | Cody Miller | 1:31.49 | Va. Tech Challenge | Blacksburg, Va. | 2-22-08 |
| 800 M | Brennan O'Quinn | 2:04.30 | Depauw Invitational | Greencastle, Ind. | 2-9-08 |
| 1000 M | Daniel Kual | 2:42.97 | Depauw Invitational | Greencastle, Ind. | 2-9-08 |
| 1 Mile | Daniel Kual | 4:39.18 | Depauw Invitational | Greencastle, Ind. |
2-9-08 |
| 3000 M | Brandon Kibert | 9:10.83 | Gladstein Invitational | Bloomington, Ind. | 1-25-08 |
| 5000 M | Brandon Kibert | 15:43.29 |
|
Greencastle, Ind. | 2-9-08 |
| 1600 M Relay |
Johnnie Nabors
Erick Coleman
Scotty Barnes Andre Thornton |
3:22.84 | NAIA Nationals | Johnson City, Tenn. | 3-6-08 |
| High Jump | Scotty Barnes | 5 ft., 5 in. | Gladstein Invitational | Bloomington, Ind. | 1-25-08 |
| Long Jump | Johnnie Nabors | 21 ft., 4 in. | Tiger Invitational | Sewanee, Tenn. | 2-4-06 |
| Triple Jump | Erick Coleman | 42 ft., 5.25 in. | Depauw Invitational | Greencastle, Ind. | 2-9-08 |
| Shot Put | Scotty Barnes | 36 ft., 2.5 in. | Gladstein Invitational | Bloomington, Ind. | 1-25-08 |
| Heptathlon | Cody Miller | 2,636 points | Gladstein Invitational | Bloomington, Ind. | 1-26-08 |
