| Year |
Place |
| 2006 |
Third |
| 2007 |
Third |
| 2008 | Second |
| Year | Name | Event (Time/Distance) |
| 2006 | Johnnie Nabors | 100 meter dash (11.03 seconds) |
| 2006 | Ryne Bretz | 110 hurdles (15.55 seconds) |
| 2006 | Ryne Bretz | 400 hurdles (55.41 seconds) |
| 2006 |
Johnny Barnes Scotty Barnes Ryne Bretz Johnnie Nabors |
4x100 relay (43.17 seconds) |
| 2007 |
Johnny Barnes Andre Thornton Johnnie Nabors Marekus Smith |
4x100 relay (41.71 seconds) |
| 2007 | Brennan O'Quinn | 100 hurdles (20.02 seconds) |
| 2008 | Brandon Kibert | 10,000 meters (33:32.00) |
| 2008 | Andre Thornton | 400 meters (48.13 seconds) |
| 2008 | Erick Coleman | Triple Jump (40 feet, 4 inches) |
