Attempts |
| Yards Game: James Fletcher, 214 vs. Tennessee Wesleyan (1985) Season: Terence Pollock, 1,331 (2008) Career: Scott Russell, 2,854 (1994-96) |
| Touchdowns Game: Clarence Mackey, 4 vs. Tusculum (1993) Season: Clarence Mackey, 13 (1993) Career: Clarence Mackey, 28 (1991-93) |
Top Rushing Seasons | ||||
Name (Year) | Att. | Yards | YPC | TDs |
Terence Pollock (2008) | 234 | 1,331 | 5.7 | 11 |
Clarence Mackey (1993) | 208 | 1,158 | 5.6 | 13 |
Scott Russell (1994) | 202 | 1,046 | 5.2 | 10 |
Scott Russell (1995) | 178 | 981 | 5.5 | 9 |
Clarence Mackey (1992) | 188 | 978 | 5.2 | 11 |
T.C. McClish (1988) | 175 | 896 | 4.9 | 6 |
Scott Russell (1996) | 190 | 827 | 4.4 | 3 |
Terence Pollock (2007) | 178 | 718 | 4.0 | 3 |
Kevin Bradshaw (1991) | 114 | 703 | 6.1 | 7 |
Nick Wooldridge (2003) | 141 | 692 | 4.9 | 7 |
Clarence Mackey (1991) | 128 | 686 | 5.3 | 4 |
All-time Rushing Leaders | ||||
Name (Years) | Att. | Yards | YPC | TDs |
Scott Russell (1994-96) | 570 | 2,856 | 5.0 | 22 |
Clarence Mackey (1991-93) | 524 | 2,822 | 5.4 | 28 |
Terence Pollock (2006-present) | 589 | 2,809 | 4.8 | 24 |
Dominic Yuille (2002-05) | 477 | 1,843 | 3.9 | 20 |
John Booker (1998-01) | 462 | 1,665 | 3.6 | 9 |
Kevin Bradshaw (1990-92) | 303 | 1,663 | 5.5 | 14 |
Keith Wynn (1993-96) | 402 | 1,210 | 3.0 | 13 |
Matt Pursel (2002-04) | 264 | 1,162 | 4.4 | 10 |
Dayna Overton (1997-98) | 218 | 1,107 | 5.1 | 10 |
