| Event | Time | Swimmer(s) | Date/Season |
| 50 Yard Freestyle | 21.37 | Kyle Pinsonneault | 2006-07 |
| 100 Yard Freestyle | 47.81 | Kyle Pinsonneault | 2006-07 |
| 200 Yard Freestyle | 1:50.59 | Kyle Pinsonneault | 2006-07 |
| 500 Yard Freestyle | 5:05.80 | Colin McEachran | 2007-08 |
| 1000 Yard Freestyle | 10:53.76 | Colin McEachran | 2007-08 |
| 1650 Yard Freestyle | 18:14.73 | Colin McEachran | 2007-08 |
| 50 Yard Backstroke | 27.27 | Kyle Pinsonneault | 2006-07 |
| 100 Yard Backstroke | 1:02.67 | Colin McEachran | 2007-08 |
| 200 Yard Backstroke | 2:29.94 | Adam Woodard | 2007-08 |
| 50 Yard Breaststroke | 29.79 | Michael Viscardi | 2007-08 |
| 100 Yard Breaststroke | 1:03.52 | Michael Viscardi | 2007-08 |
| 200 Yard Breaststroke | 2:14.00 | Michael Viscardi | 2007-08 |
| 50 Yard Butterfly | 25.78 | Benjamin Nemec | 2005-06 |
| 100 Yard Butterfly | 56.55 | Jeremiah Back | 2007-08 |
| 200 Yard Butterfly | 2:05.98 | Benjamin Nemec | 2005-06 |
| 200 Yard Individual Medley | 2:09.71 |
Michael Viscardi |
2007-08 |
| 400 Yard Individual Medley | 5:01.46 | Colin McEachran | 2007-08 |
| 200 Yard Freestyle Relay | 1:32.77 | Kyle Pinsonneault Karl Smith Adam Woodard Rodrigo Forti |
2006-07 |
| 400 Yard Freestyle Relay | 3:25.77 |
Jeremiah Back
Michael Viscardi Karl SmithAdam Woodard |
2007-08 |
| 800 Yard Freestyle Relay | 8:03.42 |
Colin McEachran
Karl Smith
Jeremiah Back Michael Viscardi |
2007-08 |
| 200 Yard Medley Relay | 1:45.79 | Kyle Pinsonneault Rodrigo Forti Karl Smith Adam Woodard |
2006-07 |
| 400 Yard Medley Relay | 3:52:86 |
Colin McEachran
Michael Viscardi
Jeremiah Back Adam Woodard |
2007-08 |
