| Event | Time | Swimmer(s) | Date/Season |
| 50 Yard Freestyle | 21.37 | Kyle Pinsonneault | 2006-07 |
| 100 Yard Freestyle | 47.22 | David Johnson | 2008-09 |
| 200 Yard Freestyle | 1:46.82 | David Johnson | 2008-09 |
| 500 Yard Freestyle | 5:00.19 | Colin McEachran | 2008-09 |
| 1000 Yard Freestyle | 10:44.67 | Colin McEachran | 2008-09 |
| 1650 Yard Freestyle | 17.48.66 | Colin McEachran | 2008-09 |
| 50 Yard Backstroke | 25.48 | David Johnson | 2008-09 |
| 100 Yard Backstroke | 56.71 | Travis Faig | 2008-09 |
| 200 Yard Backstroke | 2:00.78 | Travis Faig | 2008-09 |
| 50 Yard Breaststroke | 28.16 | Michael Viscardi | 2008-09 |
| 100 Yard Breaststroke | 59.59 | Michael Viscardi | 2008-09 |
| 200 Yard Breaststroke | 2:08.06 | Michael Viscardi | 2008-09 |
| 50 Yard Butterfly | 25.77 | Roberto Bertholo, Jr. | 2008-09 |
| 100 Yard Butterfly | 54.25 | Roberto Bertholo, Jr. | 2008-09 |
| 200 Yard Butterfly | 2:05.98 | Benjamin Nemec | 2005-06 |
| 200 Yard Individual Medley | 2:02.67 |
Travis Faig |
2008-09 |
| 400 Yard Individual Medley | 4:26.34 | Travis Faig | 2008-09 |
| 200 Yard Freestyle Relay | 1:29.70 |
David Johnson
Shawn Spoon
Jeremiah Back
Roberto Bertholo, Jr. |
2008-09 |
| 400 Yard Freestyle Relay | 3:19.69 |
David Johnson
Shawn Spoon
Jeremiah Back
Roberto Bertholo, Jr. |
2008-09 |
| 800 Yard Freestyle Relay | 7:29.15 |
David Johnson
Michael Viscardi Colin McEachran
Travis Faig |
2008-09 |
| 200 Yard Medley Relay | 1:40.21 |
David Johnson Michael Viscardi
Roberto Bertholo, Jr. Jeremiah Back |
2008-09 |
| 400 Yard Medley Relay | 3:37.50 |
Travis Faig
Michael Viscardi
Roberto Bertholo, Jr.
David Johnson |
2008-09 |
