| Year | Individual, Event (Time, Place) | Site |
| 2007 | Gonzalez/Messmer/Ellison/Rogers, 200 Medley Relay (2:10.72, 17th | San Antonio, Texas |
| 2007 | Mollie Messmer, 500 Freestyle (5:32.00, 22nd) | San Antonio, Texas |
| 2007 | Messmer/Kamkar/Ellison/Rogers, 200 Freestyle Relay (1:52.12, 17th) | San Antonio, Texas |
| 2007 | Mollie Messmer, 200 Freestyle (2:03.09, 19th) | San Antonio, Texas |
| 2007 | Mollie Messmer, 1650 Freestyle (18:51.91, 10th) | San Antonio, Texas |
| 2008 | Kirk/Messmer/Ellison/Rogers, 200 Medley Relay (2:06.95, 23rd) | San Antonio, Texas |
| 2008 | Mollie Messmer, 500 Freestyle (5:33.17, 26th) | San Antonio, Texas |
| 2008 | Kirk/Ellison/Rogers/Messmer, 200 Freestyle Relay (1:53.72, 14th) | San Antonio, Texas |
| 2008 | Mollie Messmer, 400 Individual Medley (4:57.26, 13th) | San Antonio, Texas |
| 2008 | Kirk/Messmer/Ellison/Rogers, 400 Medley Relay | San Antonio, Texas |
| 2008 | Kristina Kirk, 200 Backstroke (2:26.17, 30th) | San Antonio, Texas |
| 2008 | Kirk/Ellison/Rogers/Messmer, 400 Freestyle Relay (4:15.29, 21st) | San Antonio, Texas |
| 2008 | Mollie Messmer, 1,650 Freestyle (19:04.65, 19th) | San Antonio, Texas |
| 2008 | Kelli Rogers, 1,650 Freestyle (22:03.87, 33rd) | San Antonio, Texas |
