| Year | Individual, Event (Time, Place) | Site |
| 2007 | Gonzalez/Messmer/Ellison/Rogers, 200 Medley Relay (2:10.72, 17th | San Antonio, Texas |
| 2007 | Mollie Messmer, 500 Freestyle (5:32.00, 22nd) | San Antonio, Texas |
| 2007 | Messmer/Kamkar/Ellison/Rogers, 200 Freestyle Relay (1:52.12, 17th) | San Antonio, Texas |
| 2007 | Mollie Messmer, 200 Freestyle (2:03.09, 19th) | San Antonio, Texas |
| 2007 | Mollie Messmer, 1650 Freestyle (18:51.91, 10th) | San Antonio, Texas |
| 2008 | Kirk/Messmer/Ellison/Rogers, 200 Medley Relay (2:06.95, 23rd) | San Antonio, Texas |
| 2008 | Mollie Messmer, 500 Freestyle (5:33.17, 26th) | San Antonio, Texas |
| 2008 | Kirk/Ellison/Rogers/Messmer, 200 Freestyle Relay (1:53.72, 14th) | San Antonio, Texas |
| 2008 | Mollie Messmer, 400 Individual Medley (4:57.26, 13th) | San Antonio, Texas |
| 2008 | Kirk/Messmer/Ellison/Rogers, 400 Medley Relay | San Antonio, Texas |
| 2008 | Kristina Kirk, 200 Backstroke (2:26.17, 30th) | San Antonio, Texas |
| 2008 | Kirk/Ellison/Rogers/Messmer, 400 Freestyle Relay (4:15.29, 21st) | San Antonio, Texas |
| 2008 | Mollie Messmer, 1,650 Freestyle (19:04.65, 19th) | San Antonio, Texas |
| 2008 | Kelli Rogers, 1,650 Freestyle (22:03.87, 33rd) | San Antonio, Texas |
| 2009 | Kirk/Messmer/Petersen/Fittro, 200 Medley Relay (1:56.50, 12th) | St. Peters, Mo. |
| 2009 | Molly Fittro, 500 Freestyle (5:15.59, 13th) | St. Peters, Mo. |
| 2009 | Mollie Messmer, 500 Freestyle (5:29.18, 29th) | St. Peters, Mo. |
| 2009 | Tamsin Petersen, 200 Individual Medley (2:11.27, 10th) | St. Peters, Mo. |
| 2009 | Fittro/Messmer/Esswein/Petersen, 800 Freestyle Relay (8:25.78, 14th) | St. Peters, Mo. |
| 2009 | Petersen/Kirk/Esswein/Fittro, 200 Freestyle Relay (1:45.79, 15th) | St. Peters, Mo. |
| 2009 | Mollie Messmer, 400 Individual Medley (5:07.64, 21st) | St. Peters, Mo. |
| 2009 | Tamsin Petersen, 100 Butterfly (58.51, 9th) | St. Peters, Mo. |
| 2009 | Molly Fittro, 200 Freestyle (1:59.24, 15th) | St. Peters, Mo. |
| 2009 | Kristina Kirk, 100 Backstroke (1:06.85, 37th) | St. Peters, Mo. |
| 2009 | Kirk/Messmer/Petersen/Fittro, 400 Medley Relay (4:16.20, 12th) | St. Peters, Mo. |
| 2009 | Mollie Messmer, 1,650 Freestyle (18:35.21, 10th) | St. Peters, Mo. |
| 2009 | Molly Fittro, 1,650 Freestyle (18:46.83, 17th) | St. Peters, Mo. |
| 2009 | Kristina Kirk, 200 Backstroke (2:25.63, 37th) | St. Peters, Mo. |
| 2009 | Tamsin Petersen, 200 Butterfly (2:09.93, 9th) | St. Peters, Mo. |
| 2009 | Maria Esswein, 200 Butterfly (2:39.15, 39th) | St. Peters, Mo. |
| 2009 | Fittro/Messmer/Esswein/Petersen, 400 Freestyle Relay (3:49.64, 13th) | St. Peters, Mo. |
