2007-08 Women's Swimming
Record Book

Union College Swimming Records

(Since the 2006-07 season)
Event Time Swimmer(s) Date/Season
50 Yard Freestyle 26.48 Mollie Messmer 2006-07
100 Yard Freestyle 58.18 Mollie Messmer 2006-07
200 Yard Freestyle 2:03.09 Mollie Messmer 2006-07
500 Yard Freestyle 5:32.00 Mollie Messmer 2006-07
1000 Yard Freestyle 11:23.41 Mollie Messmer 2006-07
1650 Yard Freestyle 18:51.91 Mollie Messmer 2006-07
50 Yard Backstroke 31.40 Mollie Messmer 2006-07
100 Yard Backstroke 1:07.72 Mollie Messmer 2006-07
200 Yard Backstroke 2:26.17 Kristina Kirk 2007-08
50 Yard Breaststroke 36.71 Mollie Messmer 2006-07
100 Yard Breaststroke 1:16.99 Mollie Messmer 2006-07
200 Yard Breaststroke 3:11.38 Jessica Kirschner 2006-07
50 Yard Butterfly 30.47 Mollie Messmer 2006-07
100 Yard Butterfly 1:09.30 Mollie Messmer 2007-08
200 Yard Butterfly 2:49.03 Eden Ellison 2007-08
200 Yard Individual Medley 2:21.75 Mollie Messmer 2006-07
400 Yard Individual Medley 4:56.77 Mollie Messmer 2007-08
200 Yard Freestyle Relay 1:51.57 Amanda Harden
Eden Ellison
Jessica Kirschner
Mollie Messmer
2006-07
400 Yard Freestyle Relay 4:15.29
Kristina Kirk
Eden Ellison
Kelli Rogers
Mollie Messmer
2007-08
800 Yard Freestyle Relay 9:27.93
Mollie Messmer
Kelli Rogers
Eden Ellison
Kristina Kirk
2007-08
200 Yard Medley Relay 2:06.35
Kristina Kirk
Mollie Messmer
Eden Ellison
Kelli Rogers
2007-08
400 Yard Medley Relay 4:49.19
Kristina Kirk
Mollie Messmer
Eden Ellison
Kelli Rogers
2007-08