| Event | Time | Swimmer(s) | Date/Season |
| 50 Yard Freestyle | 25.32 | Tamsin Petersen | 2008-09 |
| 100 Yard Freestyle | 55.18 | Tamsin Petersen | 2008-09 |
| 200 Yard Freestyle | 1:57.63 | Molly Fittro | 2008-09 |
| 500 Yard Freestyle | 5:15.59 | Molly Fittro | 2008-09 |
| 1000 Yard Freestyle | 11:17.57 | Mollie Messmer | 2008-09 |
| 1650 Yard Freestyle | 18:35.21 | Mollie Messmer | 2008-09 |
| 50 Yard Backstroke | 30.47 | Kristina Kirk | 2008-09 |
| 100 Yard Backstroke | 1:05.62 | Molly Fittro | 2008-09 |
| 200 Yard Backstroke | 2:22.95 | Molly Fittro | 2008-09 |
| 50 Yard Breaststroke | 36.71 | Mollie Messmer | 2006-07 |
| 100 Yard Breaststroke | 1:16.99 | Mollie Messmer | 2006-07 |
| 200 Yard Breaststroke | 2:50.40 | Mollie Messmer | 2008-09 |
| 50 Yard Butterfly | 27.67 | Tamsin Petersen | 2008-09 |
| 100 Yard Butterfly | 58.51 | Tamsin Petersen | 2008-09 |
| 200 Yard Butterfly | 2:09.93 | Tamsin Petersen | 2008-09 |
| 200 Yard Individual Medley | 2:11.27 | Tamsin Petersen | 2008-09 |
| 400 Yard Individual Medley | 4:49.45 | Tamsin Petersen | 2008-09 |
| 200 Yard Freestyle Relay | 1:45.30 |
Tamsin Petersen
Kristina Kirk
Maria Esswein Molly Fittro |
2008-09 |
| 400 Yard Freestyle Relay | 3:49.54 |
Molly Fittro
Mollie Messmer
Maria Esswein Tamsin Petersen |
2008-09 |
| 800 Yard Freestyle Relay | 8:25.78 |
Molly Fittro
Mollie Messmer
Maria Esswein Tamsin Petersen |
2008-09 |
| 200 Yard Medley Relay | 1:56.50 |
Kristina Kirk
Mollie Messmer
Tamsin Petersen Molly Fittro |
2008-09 |
| 400 Yard Medley Relay | 4:16.20 |
Kristina Kirk
Mollie Messmer
Tamsin Petersen Molly Fittro |
2008-09 |
