Individual RecordsGame - Hitting, Pitching Team RecordsIndividual Game Records | |
| At Bats: | 7, Tim Moore vs. Lindsey Wilson (2000) |
| Runs Scored: | 5, by several (last by Joe Grinstead vs. Covenant (3-19-07)) |
| Hits: | 5, Joe Grinstead vs. Cumberlands (4-17-07) Justin Barrier vs. Georgetown (3-29-06); Erin Satterlee vs. King (3-11-06), Tim Galbraith vs. Cumberlands (2-16-06), Derrick Wynn vs. Alice Lloyd (4-4-04), Jon "Bubba" Szary vs. Bryan (3-26-04), Rick White vs. King (4-10-02) and Darin Wilson vs. Berea (1996) |
| Doubles: | 3, Joe Grinstead vs. Pikeville (3-21-07); Brandon Ketron vs. Bryan (3-26-05); and Mike Ernst vs.Cumberland (KY) (2001) |
| Triples: | 2, Chris Beggs vs. Berea (1998) |
| Home Runs: | 3, Rick White vs. Cumberland (KY) (5-1-02) and Chris Beggs vs. Lindsey Wilson (1999) |
| Grand Slams: | 1, by several (last by Luis Pimentel vs. Montreat (4-21-07) & Joe Grinstead vs. Covenant (3-19-07)) |
| RBIs: | 10, Jeremy Smith vs. Cumberland (KY) (2001) |
| Stolen Bases: | 5, Tim Galbraith vs. The Franciscan University (3-22-05), vs. UVA-Wise (4-9-04) and Alice Lloyd (4-4-04) and Jason Bradley vs. Cumberland (KY) (2000) |
| Walks: | 4, Tim Galbraith vs. Southern Poly State (3-7-06); Leroy Dunn vs. Lincoln Memorial (3-5-02), and Jason Bradley vs. Cumberland (KY) (2000) and vs. Cumberland (TN) (2001) |
| Strikeouts: | 3, by several |
| Individual Game Records - Pitching | |
| Innings Pitched: | 11.0, Matt Witte vs. Cumberland (TN) (2000) |
| Strikeouts: | 12, Jeff Henderson vs. Milligan (TN) (4-26-03) |
| Individual Season Records Individual Season Records - Hitting | |
| Batting Average: | .437, Chris Beggs (1999) |
| At Bats: | 241, Kevin Ramos (2007) |
| Runs Scored: | 73, Scott Benson (2002) |
| Hits: | 98, Kevin Ramos (2007) |
| Doubles: | 24, Rick White (2002) |
| Triples: | 8, Kevin Ramos (2007) |
| Home Runs: | 23, Rick White (2002) |
| RBIs: | 96, Rick White (2002) |
| Total Bases: | 183, Rick White (2002) |
| Slugging %: | .897, Rick White (2002), 183 bases in 204 AB |
| Stolen Bases: | 46, Tim Galbraith (2005) |
| Hit By Pitch: | 27, Matt Boley (2001) |
| Walks: | 68, Jason Bradley (2001) |
| Strikeouts: | 48, Doug Sypolt (2000) |
| Sacrifice Hits: | 17, Tim Moore (2001) |
| Individual Season Records - Pitching | |
| Appearances: | 26, Chaz Bargo (2007) |
| Relief App.: | 26, Chaz Bargo (2007) |
| Games Started: | 17, Kevin Wilson (1994) |
| Complete Games: | 10, Bryan Heaston (2002) and Wink Laughead (1992) |
| Wins: | 12, Kevin Wilson (1994) |
| Losses: | 7, Nate Zettler (2000) |
| Saves: | 9, Chaz Bargo (2007) and Greg Bruce (2004) |
| Shutouts: | 2, Adam Carrico (2005), Nate Zettler (2001), Rocky Rapier (1997) and Kenton Williams (1996) |
| No-Hitters: | Kurt Hommel/Ken Fritz vs. Indiana-Northwest (3-12-01), Rocky Rapier vs. Transylvania (3-1-98), Marcus White vs. Pikeville (2-23-08) |
| Innings Pitched: | 111.0, Kevin Wilson (1994) |
| Fewest Runs Allowed (25 IP): |
9, Matt Witte (1997), 26.1 IP |
| Most Runs Allowed: |
73, Nate Zettler (2000) |
| Fewest Earned Runs (25 IP): |
3, Greg Bruce (2005), 34.1 IP |
| Most Earned Runs Allowed: |
59, Kevin Wilson (1994) |
| Strikeouts: | 90, Bryan Heaston (2002) and Wink Laughead (1992) |
| Fewest Walks (25 IP min.): |
5, David Duncan (1993), 48.2 IP, and (1992), 31.1 IP |
| Most Walks: | 59, Kevin Wilson (1994) |
| Hits Allowed: | 105, Kevin Wilson (1994) |
| Hit Batters: | 25, Matt Witte (2000) NAIA Record |
| Wild Pitches: | 13, Nate Zettler (1999) |
| Win % (min. 10 decisions): |
.917, Wink Laughead (1992), 11-1 |
| ERA: | 1.76, Adam Carrico (2005), 17 ER in 87.0 IP |
| Individual Season Records - Fielding | |
| Putouts: | 414, Gabe Curtis (2006) |
| Assists: | 148, Kevin Ramos (2007) |
| Errors: | 24, Kevin Ramos (2007) and Jason Estep (1997) |
| Individual Season Records - Miscellaneous | |
| Most Games: | 63, Kevin Ramos (2007) and Joe Grinstead (2007) |
| Individual Career Records Individual Career Records - Hitting | |
| Batting Average (min. 250 AB): |
.408, Chris Beggs (1998-99), 118 hits in 289 AB |
| At Bats: | 670, Tim Moore (1998-01) |
| Runs Scored: | 189, Tim Moore (1998-01) |
| Hits: | 245, Tim Moore (1998-01) |
| Doubles: | 49, Justin Hart (2005-Present) |
| Triples: | 12, Tim Moore (1998-01) |
| Home Runs: | 30, Jeremy Smith (1998-01) |
| RBIs: | 178, Jeremy Smith (1998-01) |
| Total Bases: | 401, Tim Moore (1998-01) |
| Slugging %: | .791 Rick White (2002-03), 246 bases in 311 AB |
| Stolen Bases: | 111, Tim Galbraith (2003-06) |
| Hit By Pitch: | 47, Matt Boley (2001-02) |
| Walks: | 116, Josh Smith (1999-02) |
| Strikeouts: | 150, Jeremy Smith (1998-01) |
| Individual Career Records - Pitching | |
| Appearances: | 64, Greg Bruce (2001-05) |
| Relief App.: | 64, Greg Bruce (2001-05) |
| Games Started: | 45, Nate Zettler (1999-02) |
| Complete Games: | 28, Nate Zettler (1999-02) |
| Wins: | 27, Nate Zettler (1999-02) |
| Losses: | 15, Nate Zettler (1999-02) |
| Saves: | 15, Greg Bruce (2001-05) |
| Shutouts: | 3, Nate Zettler (1999-02), Rocky Rapier (1996-00), and Greg Foley (1995-99) |
| No-Hitters: | 1, Rocky Rapier (1996-00) & Marcus White (2008-Present) |
| Innings Pitched: | 286.0, Nate Zettler (1999-02) |
| Most Runs Allowed: |
214, Nate Zettler (1999-02) |
| Strikeouts: | 236, Nate Zettler (1999-02) |
| Fewest Walks Allowed: |
(50-100 IP) 25, Greg Bruce (2001-05), 99.1 IP ... (Over 100 IP) 71, Joaquin Canizal (2000-03), 197.2 IP |
| Hits Allowed: | 321, Nate Zettler (1999-02) |
| Hit Batters: | 37, Nate Zettler (1999-02) |
| Wild Pitches: | 32, Nate Zettler (1999-02) |
| Win % (min. 10 decisions): |
.833, Cory Simpson (2000-01), 10-2 |
| ERA: | 1.72, Greg Bruce (2001-05), 19 ER in 99.1 IP |
| Individual Career Records - Fielding | |
| Putouts: | 1186, Bubba Szary (2001-04) |
| Assists: | 379, Josh Smith (1999-02) |
| Errors: | 58, Josh Smith (1999-02) |
| Individual Career Records - Miscellaneous | |
| Most Games: | 202, Josh Smith (1999-02) |
| Consecutive Games with a Hit: | 21, Kenny Kysar (2007) |
| Consecutive Times to Reach Base Safely: | 15, Kenny Kysar (2007) - 6 singles, 3 doubles, 2 triples, 3 hit by pitch and 1 error over 6 game stretch from March 11-19, 2007 |
| Team Game Records Team Game Records - Hitting | |
| At Bats: | 75 vs. Lindsey Wilson (1995) |
| Runs: | 31 vs. Asbury (1996) |
| Hits: | 24 vs. Asbury (1996) |
| Doubles: | 8 vs. Indiana-Northwest (2001) |
| Triples: | 3 vs. Indiana-Southeast (2-25-07), Indiana-Northwest (3-15-06) and vs. Berea (1998) |
| Home Runs: | 9 vs. Lindsey Wilson (2000) |
| RBIs: | 28 vs. Asbury (1996) |
| Walks: | 16 vs. Ashland (2000) |
| Stolen Bases: | 13 vs. Cumberland (KY) (2000) |
| Hit By Pitch: | 8 vs. Montreat (5-4-07) |
| Team Game Records - Pitching | |
| Strikeouts: | 14 vs. Alice Lloyd (4-4-04) - Joey Summers - 8 Ks, Bradley Stephenson - 6 Ks and Greg Bruce - 2 Ks |
| Team Game Records - Fielding | |
| Putouts: | 45 vs. Lindsey Wilson (1995) |
| Assists: | 28 vs. Lindsey Wilson (1995) |
| Errors: | 8 vs. Tennessee Wesleyan (1997) |
| Double Plays: | 3 vs. Multiple Opponents (last vs. Montreat (4-22-06)) |
| Team Season Records Team Season Records - Hitting | |
| Batting Average: | .362 (2006) |
| At Bats: | 2022 (2007) |
| Runs: | 592 (2006) |
| Hits: | 714 (2006) |
| Doubles: | 139 (2006) |
| Triples: | 31 (1994) |
| Home Runs: | 71 (1999) |
| Walks: | 270 (2006) |
| RBIs: | 507 (2006) |
| Total Bases: | 1000 (2007) |
| Slugging %: | .582 (1998), 598 bases in 1028 AB |
| Stolen Bases: | 198 (2007), 237 attempts |
| Sacrifice Hits: | 87 (2002) |
| Hit By Pitch: | 98 (2001) |
| Team Season Records - Pitching | |
| Complete Games: | 32 (2002) |
| Innings Pitcthed: | 486.2 (2007) |
| Fewest Runs Allowed: |
223 (2005) in 58 games |
| Strikeouts: | 356 (2005) |
| Fewest Walks Allowed: |
97 (2003) |
| Most Walks Allowed: |
267 (1994) |
| Fewest Hits Allowed: |
264 (1992) |
| Most Hits Allowed: |
558 (2007) |
| Hit Batters: | 71 (2000) |
| Wild Pitches: | 64 (1999) |
| Shutouts: | 9 (2001) |
| Lowest ERA | 2.68 (1992), 96 ER in 322 IP |
| Highest ERA | 6.43 (1995), 42 games |
| Team Season Records - Fielding | |
| Putouts: | 1460 (2007) |
| Assists: | 562 (2006) |
| Errors: | 110 (2000) |
| Double Plays: | 50 (2001) |
| Field %: | .959 (1994) |
| Team Season Records - Miscellaneous | |
| Most Games: | 63 (2007) |
| Wins: | 48 (2006 - 48-14) |
| Losses: | 28 (1984 - 4-28) |
| Best Win %: | .774 (2006), 48-14 .734 (1991), 36-13 .730 (2007), 46-17 .725 (1988), 29-11 .724 (1992), 35-13-1 .707 (2005), 41-17 .695 (2001), 41-18 .693 (1994), 39-17-1 |
| Consecutive Games Without Being Shutout: | 125, (2005-2007; began May 4, 2005, and ended on May 18, 2007); went 94-31 during streak |
