|
Individual Game Records
Hitting | |
| At Bats: | 6, by several |
| Runs Scored: | 4, by several (last by Lyla Blauser vs. King (4-25-07)) |
| Hits: | 4, by several (last by Andrea Green vs. Bluefield (4-17-08) |
| Doubles: | 3, by Samantha Bridges vs. Berea (3-13-07) & Suzanah Behnken vs. Campbellsville (3-6-08) |
| Triples: | 2, Stephanie Caito vs. Campbellsville (1997) |
| Home Runs: | 2, April Brock vs. Asbury (2002) |
| Grand Slams: | 1, Suzanah Behnken vs. Bluefield (4-17-08) |
| RBIs: | 5, by several (last by Suzanah Behnken vs. Bluefield (4-17-08)) |
| Stolen Bases: | 7, Lyla Blauser vs. Miami-Hamilton (3-27-04) and Tara Sewell vs. Lindsey Wilson (1996) |
| Walks: | 4, Nikki Reynolds vs. Alice Lloyd (4-21-03) |
| Strikeouts: | 4, Jessica Yonts vs. Georgetown (1996) |
| Pitching | |
| Innings Pitched: | 10, Kayla Singley vs. Montreat (5-6-04) & Sherry DeVault vs. Lincoln Memorial (4-10-08) |
| Strikeouts: | 13, Sarah Driver vs. Lindsey Wilson (2-20-07), vs. Tiffin (2-23-08) & vs. Midway (2-25-08) |
| Individual Season Records Hitting | |
| Batting Average: | .439, Jennifer Latham (2003) |
| At Bats: | 184, Lyla Blauser (2007) |
| Runs Scored: | 62, Lyla Blauser (2007) |
| Hits: | 72, Lyla Blauser (2007) |
| Doubles: | 21, Kaila McSpedon (2007) and Samantha Bridges (2007) |
| Triples: | 8, Stephanie Caito (1997) |
| Home Runs: | 7, Kaila McSpedon (2007) |
| RBIs: | 56, Kaila McSpedon (2007) |
| Total Bases: | 105, Kaila McSpedon (2007) |
| Slugging %: | .644, April Brock (2002) |
| Stolen Bases: | 42, Lyla Blauser (2007) |
| Hit By Pitch: | 12, Lyla Blauser (2006) |
| Walks: | 25, Abbie Mitchell (1997) |
| Strikeouts: | 39, Monica Valdez (2005) |
| Sacrifice Hits: | 10, Heather Dufour (2004) and Amanda Lewis (2003) |
| Pitching | |
| Appearances: | 39, Sarah Driver (2007) |
| Relief App.: | 17, Kayla Singley (2005) |
| Games Started: | 33, Debbie Anderson (1997) |
| Complete Games: | 32, Debbie Anderson (1997) |
| Wins: | 23, Sarah Driver (2007) |
| Losses: | 21, Kristen Smith (2005) |
| Saves: | 2, Sarah Driver (2007) |
| Shutouts: | 10, Sarah Driver (2007) |
| No-Hitters: | Sarah Driver vs. Alice Lloyd (4-9-07);Rhi Martin vs. Bellarmine (3-28-01) |
| Perfect Games: | Sarah Driver vs. Alice Lloyd (4-9-07) |
| Innings Pitched: | 216.1, Sarah Driver (2007) |
| Fewest Runs Allowed (25 IP): |
33, Monica Valdez (2003), 36.0 IP |
| Most Runs Allowed: |
192, Bethany Stocking (1999) |
| Fewest Earned Runs (25 IP): |
9, Kristin Smith (2003), 28.2 IP |
| Strikeouts: | 271, Sarah Driver (2007) |
| Fewest Walks (25 IP min.): |
8, Kristin Smith (2003), 28.2 IP |
| Most Walks: | 95, Kaila McSpedon (2002) |
| Hits Allowed: | 298, Bethany Stocking (1999) |
| Hit Batters: | 22, Kirsten Wathen (2000) |
| Wild Pitches: | 21, Kirsten Wathen (2000) |
| Win % (min. 10 decisions): |
.676, Sarah Driver (2007), 23-11 |
| ERA: | 1.42, Sarah Driver (2007), 44 ER in 216.1 IP |
| Fielding | |
| Putouts: | 338, Michelle Yorgy (1997) |
| Assists: | 120, Kaila McSpedon (2007) and Kirsten Wathen (2001) |
| Errors: | 39, Brandy Green (2000) |
| Miscellaneous | |
| Most Games: | 58, Kaila McSpedon (2007), Lyla Blauser (2007), Sarah Driver (2007), and Lee Davis (2007) |
| Individual Career Records Hitting | |
| Batting Average (min. 250 AB): |
.348, Michelle Yorgy (1996-98), 98 hits in 282 AB |
| At Bats: | 590, Kaila McSpedon (2002, 2005-07) |
| Runs Scored: | 127, Lyla Blauser (2004-present) |
| Hits: | 195, Kaila McSpedon (2002, 2005-07) |
| Doubles: | 49, Kaila McSpedon (2002, 2005-07) |
| Triples: | 8, Stephanie Caito (1997) |
| Home Runs: | 13, Kaila McSpedon (2002, 2005-07) |
| RBIs: | 125, Kaila McSpedon (2002, 2005-07) |
| Total Bases: | 293, Kaila McSpedon (2002, 2005-07) |
| Slugging %: | .497, Kaila McSpedon (2002, 2005-07), 293 bases in 590 AB |
| Stolen Bases: | 99, Lyla Blauser (2004-present) |
| Hit By Pitch: | 27, Lyla Blauser (2004-present) |
| Walks: | 49, Abbie Mitchell (1997-00) |
| Strikeouts: | 77, Mandy Phifer (1997-00) |
| Pitching | |
| Appearances: | 70, Monica Valdez (2003-06) |
| Relief App.: | 22, Kayla Singley (2003-06) |
| Games Started: | 60, Monica Valdez (2003-06) |
| Complete Games: | 47, Debbie Anderson (1997-98) |
| Wins: | 24, Debbie Anderson (1997-98) |
| Losses: | 48, Monica Valdez (2003-06) |
| Saves: | 2, Sarah Driver (2007-present) |
| Shutouts: | 6, Jennifer Latham (2002-03) |
| No-Hitters: | 1, Sarah Driver (2007-present); Rhi Martin (2000-01) |
| Perfect Games: | 1, Sarah Driver (2007-present) |
| Innings Pitched: | 352.2, Monica Valdez (2003-06) |
| Most Runs Allowed: |
432, Monica Valdez (2003-06) |
| Strikeouts: | 271, Sarah Driver (2007-present) |
| Fewest Walks Allowed: |
(50-100 IP) 14, Laura Staley (1996) 58 IP ... (Over 100 IP) 36, Jennifer Latham (2002-03) 256.2 IP |
| Hits Allowed: | 549, Monica Valdez (2003-06) |
| Hit Batters: | 42, Monica Valdez (2003-06) |
| Wild Pitches: | 39, Kirsten Wathen (1999-01) |
| Win % (min. 10 decisions): |
.453, Debbie Anderson (1997-98), 24-29 |
| ERA: | 2.24, Jennifer Latham (2002-03) |
| Fielding | |
| Putouts: | 737, Michelle Yorgy (1996-98) |
| Assists: | 309, Amy Criswell (1997-00) |
| Errors: | 77, Brandy Green (2000-03) |
| Miscellaneous | |
| Most Games: | 201, Kaila McSpedon (2002, 2005-07) |
| Consecutive Games with a hit: |
17, Lee Davis (3-21-07 through 4-17-07) |
| Team Game Records Hitting | |
| At Bats: | 48 vs. Berea (3-6-06) |
| Runs: | 21 vs. Alice Lloyd (4-2-03) |
| Hits: | 24 vs. Berea (3-6-06) |
| Doubles: | 7 vs. Multiple Opponents |
| Triples: | 4 vs. Asbury (1998) |
| Home Runs: | 3 vs. Campbellsville (1996) |
| RBIs: | 16 vs. Sue Bennett (1997) and vs. Alice Lloyd (4-2-03) |
| Walks: | 17 vs. Lindsey Wilson (1997) |
| Stolen Bases: | 20 vs. Alice Lloyd (3-31-04) |
| Hit By Pitch: | 5 vs. Midway (3-18-06) and Alice Lloyd (3-31-04) |
| Pitching | |
| Strikeouts: | 9 vs. Alice Lloyd (4-2-03) |
| Fielding | |
| Putouts: | 29 vs. Multiple Opponents |
| Assists: | 19 vs. Tennessee Wesleyan (1997) |
| Errors: | 9 vs. Montreat (4-28-04) and vs. Brevard (3-23-03) |
| Double Plays: | 2 vs. Multiple Opponents |
| Miscellaneous | |
| Consecutive hits: | 6 vs. Berea (3-6-06) |
| Team Season Records Hitting | |
| Batting Average: | .326 (2007) |
| At Bats: | 1595 (2007) |
| Runs: | 322 (2007) |
| Hits: | 520 (2007) |
| Doubles: | 88 (2007) |
| Triples: | 14 (1998) |
| Home Runs: | 18 (2007) |
| Walks: | 141 (2007) |
| RBIs: | 269 (2007) |
| Total Bases: | 682 (2007) |
| Slugging %: | .428 (2007) |
| Stolen Bases: | 78 (1997) |
| Sacrifice Hits: | 44 (2002, 2003 & 2004) |
| Hit By Pitch: | 31 (2007) |
| Pitching | |
| Complete Games: | 49 (2007) |
| Innings Pitched: | 364.2 (2007) |
| Fewest Runs Allowed: |
111 (1996) |
| Most Runs Allowed: |
381 (2005) |
| Strikeouts: | 335 (2007) |
| Fewest Walks Allowed: |
39 (1998) |
| Most Walks Allowed: |
139 (2002) |
| Fewest Hits Allowed: |
131 (1996) |
| Most Hits Allowed: |
494 (2006) |
| Hit Batters: | 28 (2000) |
| Wild Pitches: | 37 (1996) |
| Shutouts: | 15 (2007) |
| Lowest ERA: | 2.34 (2007) |
| Highest ERA: | 5.50 (2000) |
| Fielding | |
| Putouts: | 1094 (2007) |
| Assists: | 453 (2001) |
| Errors: | 131 (1997 and 2006) |
| Double Plays: | 21 (2007) |
| Field %: | .959 (2007) |
| Miscellaneous | |
| Most Games: | 59 (2007) |
| Wins: | 38 (2007), 38-21 |
| Losses: | 44 (2005), 1-44 |
| Best Win %: | .644 (2007), 38-21 |
