
Third Year with the Bulldogs
2007 Outdoor Track & Field Highlights: Owns school record with a 21 feet and 2.5 inches long jump… Part of NAIA Outdoor Track & Field National Championship meet qualifying team in the 400 meter relay… Ran second leg of 400 meter relay en route to school record 40.93 second time at the NAIA Outdoor Track & Field National Championship meet…
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Scotty Barnes | JR | Multi-Events | - | Ewing, Va. | ||
| Tristian Burbridge | FR | Hurdles | - | Nicholasville, Ky. | ||
| Erick Coleman | FR | Sprints/Jumps | - | Chicago, Ill. | ||
| Jared Ford | SO | Throws | - | Frankfort, Ky. | ||
| Vincent Hawkins | FR | Mid-Distance | - | Hopkinsville, Ky. | ||
| Brandon Kibert | SR | Distance | - | Tazewell, Tenn. | ||
| Eric Kinman | FR | Distance | - | Erlanger, Ky. | ||
| Daniel Kual | SO | Distance | - | Stone Mountain, Ga. | ||
| Cody Miller | JR | Multi-Events | - | Middlesboro, Ky. | ||
| James Mills | FR | Throws | - | Manchester, Ky. | ||
| Johnnie Nabors | JR | Sprints | - | Lawrenceville, Ga. | ||
| Brennan O'Quinn | JR | Distance | - | Meadowview, Va. | ||
| Marekus Smith | JR | Sprints | - | Lithonia, Ga. | ||
| Andre Thornton | JR | Sprints | - | Loganville, Ga. | ||
| Jamie Jimison - Head Coach | ||||||
| Jamaine Gordon - Assistant Coach | ||||||
2008 Team Photo![]() | ||||||
