
Third year with the Bulldogs
2007 Highlights: Qualified for the NAIA Outdoor Track & Field National Championship meet in the 100, 200 meters and 400 relay… Finished sixth in heat race at nationals… Set the Union 200 meter record at the NAIA Outdoor Track & Field National Championship with a time of 21.31… Ran second leg of 400 meter relay en route to school record 40.93 second time at the national championship meet…
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Scotty Barnes | JR | Multi-Events | - | Ewing, Va. | ||
| Tristian Burbridge | FR | Hurdles | - | Nicholasville, Ky. | ||
| Erick Coleman | FR | Sprints/Jumps | - | Chicago, Ill. | ||
| Jared Ford | SO | Throws | - | Frankfort, Ky. | ||
| Vincent Hawkins | FR | Mid-Distance | - | Hopkinsville, Ky. | ||
| Brandon Kibert | SR | Distance | - | Tazewell, Tenn. | ||
| Eric Kinman | FR | Distance | - | Erlanger, Ky. | ||
| Daniel Kual | SO | Distance | - | Stone Mountain, Ga. | ||
| Cody Miller | JR | Multi-Events | - | Middlesboro, Ky. | ||
| James Mills | FR | Throws | - | Manchester, Ky. | ||
| Johnnie Nabors | JR | Sprints | - | Lawrenceville, Ga. | ||
| Brennan O'Quinn | JR | Distance | - | Meadowview, Va. | ||
| Marekus Smith | JR | Sprints | - | Lithonia, Ga. | ||
| Andre Thornton | JR | Sprints | - | Loganville, Ga. | ||
| Jamie Jimison - Head Coach | ||||||
| Jamaine Gordon - Assistant Coach | ||||||
2008 Team Photo![]() | ||||||
