
Second Year with the Lady Bulldogs
2008 Outdoor Track & Field Highlights: Threw to three school records... Set shot put, discus and javelin records...
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Autumn Combs | SO | Multi-Events | 6-0 | Florence, Ky. | |
| Jessica Florence | SO | Sprints | - | Frankfort, Ky. | |
| Kerri Otto | SO | Mid-Distance | - | Edgewater, Fla. | |
| Christina Prindle | SO | Sprints | 5-6 | Florence, Ky. | |
| Brittany Puryear | SO | Throws | - | Somerset, Ky. | |
| Sara Seitz | JR | Sprints | - | Lexington, Ky. | |
| Tara Tye | JR | Jumps | - | Williamsburg, Ky. | |
| Jamie Jimison - Head Coach | |||||
| Jamaine Gordon - Assistant Coach | |||||
2008 Team Photo![]() | |||||
