Junior Owen is entering his first season on the Bulldog coach staff as he will serve as the offensive line coach.
A four-year member of the Bulldogs, Owen helped out on both the offensive and defensive side of the ball. He spent his sophomore season on the offensive line, while playing on the defensive line the rest of his career. Owen recorded 80 total tackles with 12.5 going for a loss. In 2006, he recorded a career-high 55 tackles, 9.5 tackles for a loss and 3.0 sacks as he was named to the All-Mid-South Conference East Second Team.
Owen is a native of Gladys, Virginia.
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Abdul Gure | SO | QB | 5-11 | 195 | Scottdale, Ga. |
| 2 | Daniel Moody | FR | LB | 6-0 | 175 | New Castle, Ky. |
| 3 | Ty Harris | SO | DB | 5-11 | 164 | Monroe, Ga. |
| 4 | Depaul Peyton | JR | LB | 5-9 | 211 | Lexington, Ky. |
| 5 | Jeremy Agbomi | SO | DB | 5-11 | 165 | Cincinnati, Ohio |
| 6 | Stefon Filer | FR | DB | 5-8 | 139 | Ocala, Fla. |
| 7 | Stephen Hunter | SO | WR | 6-1 | 196 | Pineville, Ky. |
| 8 | PJ Burrowes | FR | WR | 6-1 | 177 | Middlesboro, Ky. |
| 9 | Marekus Smith | JR | DB | 5-10 | 198 | Lithonia, Ga. |
| 10 | Garry Barnett | FR | DB | 5-9 | 157 | Bowling Green, Ky. |
| 11 | Josh Presley | SO | LB | 5-11 | 214 | Sweetwater, Tenn. |
| 12 | Kyle Callahan | JR | WR | 6-0 | 197 | Covington, Ky. |
| 13 | Kyle Sasser | JR | LB | 5-8 | 199 | Lakeland, Fla. |
| 14 | Justin Taylor | FR | DB | 5-10 | 177 | Lawrenceville, Ga. |
| 16 | Terry Young | FR | DB | 5-8 | 160 | Orange Park, Fla. |
| 17 | Zach Churchwell | FR | QB | 6-0 | 228 | Pineville, Ky. |
| 18 | Joey Waters | SR | QB | 5-11 | 207 | McDonough, Ga. |
| 19 | James Hager | FR | K/P | 6-0 | 173 | Micanopy, Fla. |
| 21 | Larry Taylor | FR | RB | 5-8 | 159 | Frankfort, Ky. |
| 22 | Ben Kelly | SO | RB | 5-11 | 184 | Cold Springs, Ky. |
| 23 | Lee Miles | FR | RB | 5-7 | 178 | Ross, Ohio |
| 24 | Jeff Howard | SO | RB | 6-0 | 210 | Pathfork, Ky. |
| 25 | Antonio Drane | SO | RB | 5-10 | 228 | Louisville, Ky. |
| 26 | Terence Pollock | SO | RB | 5-9 | 214 | Orange Park, Fla. |
| 27 | Wayne Hensley | FR | DB | 6-2 | 158 | Gray, Ky. |
| 28 | Antonio Dishman | SO | DB | 5-10 | 164 | Louisville, Ky. |
| 31 | Patrick Burke | JR | DL | 5-8 | 213 | Erlanger, Ky. |
| 32 | Deboris Owens | FR | DB | 5-7 | 179 | Monroe, Ga. |
| 33 | Johnnie Nabors | JR | LB | 5-10 | 180 | Lawrenceville, Ga. |
| 35 | Stanton Peace | FR | LB | 5-10 | 170 | Barbourville, Ky. |
| 37 | Christian Martinez | FR | DB | 5-8 | 161 | Gainesville, Fla. |
| 38 | Brandon Willis | FR | RB | 5-9 | 200 | Hazard, Ky. |
| 40 | Colby Wilson | SR | DL | 5-10 | 250 | Livermore, Ky. |
| 41 | Josh Littleton | SO | DB | 5-11 | 185 | Waverly Hall, Ga. |
| 42 | Patrick O'Neal | SR | LB | 6-1 | 215 | Lula, Ga. |
| 43 | Jimmy Dalton | FR | LB | 5-11 | 190 | Owenton, Ky. |
| 44 | Shawn Kelly | SR | WR | 5-8 | 175 | Cold Springs, Ky. |
| 45 | David Hammer | SR | RB | 5-10 | 213 | Edmonton, Ky. |
| 46 | Mykhal Briones | FR | DB | 5-8 | 157 | Watkinsville, Ga. |
| 47 | Jeremy White | FR | LB | 5-9 | 201 | Sevierville, Tenn. |
| 48 | Kevin Greggs | FR | DB | 5-11 | 161 | Orange Park, Fla. |
| 49 | Eddie Johns | FR | RB | 5-10 | 227 | New Smyrna Beach, Fla. |
| 51 | Stephen Cutler | FR | LB | 6-1 | 205 | Orange Park, Fla. |
| 53 | Cain Sams | FR | DL | 5-9 | 274 | Pineville, Ky. |
| 55 | Patrick Kallendorf | SR | OL | 6-0 | 249 | Dayton, Ky. |
| 56 | Elige Powell | FR | OL | 5-10 | 308 | Nicholasville, Ky. |
| 58 | Timmy Goodin | SO | DL | 6-1 | 241 | Pineville, Ky. |
| 59 | Trey Gertsen | JR | OL | 6-1 | 260 | Flowery Branch, Ga. |
| 60 | Eric Lindhorst | FR | OL | 6-2 | 265 | Loveland, Ohio |
| 62 | Mason Thompson | FR | OL | 6-1 | 265 | Orange Park, Fla. |
| 63 | Michael Culver | FR | DL | 5-10 | 205 | Williamsburg, Ky. |
| 66 | Joe Mullinax | FR | OL | 6-0 | 303 | Canton, Ga. |
| 67 | JD Conley | SO | OL | 6-0 | 260 | Ashland, Ky. |
| 68 | Chris Murphy | SR | OL | 6-0 | 323 | Louisville, Ky. |
| 69 | Nick Ruggieri | SR | OL | 6-3 | 271 | Afton, Tenn. |
| 70 | Zach Glascock | FR | DL | 6-0 | 276 | Camden, Ind. |
| 71 | Quintin Borders | FR | OL | 6-5 | 285 | Lexington, Ky. |
| 74 | Brock Evans | SO | OL | 6-0 | 281 | Maryville, Tenn. |
| 76 | Brandon Lack | SO | OL | 6-4 | 297 | Cookeville, Tenn. |
| 78 | Steven Rogers | SO | OL | 6-1 | 322 | Besty Lane, Ky. |
| 80 | Stephen Filer | FR | WR | 5-8 | 140 | Ocala, Fla. |
| 81 | Rolando Dyer | FR | WR | 6-1 | 173 | Lawrenceburg, Ga. |
| 82 | Chris Collopy | SR | WR | 5-11 | 195 | Manchester, Ky. |
| 84 | Ray Norman | FR | WR | 6-3 | 184 | Somerset, Ky. |
| 85 | Ryan Chambers | SR | WR | 6-1 | 192 | McDonough, Ga. |
| 86 | John Wooton | JR | DL | 6-0 | 220 | Hyden, Ky. |
| 87 | Demetrius Hicks | FR | WR | 6-0 | 155 | Frankfort, Ky. |
| 88 | Adam Smith | FR | TE | 6-1 | 202 | Flat Lick, Ky. |
| 89 | Amondo Harris | FR | WR | 6-1 | 180 | Bichopville, S.C. |
| 90 | Quentin Penn | FR | DL | 6-0 | 223 | Daytona Beach, Fla. |
| 91 | Nick Charles | FR | DL | 6-1 | 230 | Salem, Va. |
| 92 | Ryan Baker | FR | DL | 6-2 | 213 | Ross, Ohio |
| 93 | Arthur Johnson | SO | DL | 5-9 | 309 | New Smyrna Beach, Fla. |
| 95 | Jason Hammontree | FR | DL | 6-1 | 239 | Greenback, Tenn. |
| 96 | Michael Gold | SO | DL | 6-2 | 250 | Baltimore, Ohio |
| Tommy Reid - Head Coach | ||||||
| Travis Bethel - Assistant Coach | ||||||
| Courtney Elesby - Assistant Coach | ||||||
| John Gray - Assistant Coach | ||||||
| Marco Knorr - Assistant Coach | ||||||
| Andre Linn - Assistant Coach | ||||||
| Kenneth Mitchell - Assistant Coach | ||||||
| Junior Owen - Assistant Coach | ||||||
| Shaun Person - Assistant Coach | ||||||
2007 Team Photo![]() | ||||||
