
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Michael Hester | FR | G | 5-9 | 147 | Independence, Ky. |
| 4 | Shawn Hadley | FR | G | 5-6 | 145 | Doraville, Ga. |
| 5 | Brian Kirk | JR | G | 6-0 | 170 | Augusta, Ky. |
| 10 | Matt Anderson | SO | G | 5-10 | 168 | Frankfort, Ky. |
| 11 | Nathan Beckley | FR | G | 6-2 | 160 | Clarksville, Ind. |
| 12 | Kearney Demus | SO | F | 6-3 | 193 | Lexington, Ky. |
| 14 | Ryne Bretz | SR | G | 6-3 | 182 | Carlisle, Ky. |
| 15 | Nathaniel Peyton | SO | G | 6-1 | 170 | West Liberty, Ky. |
| 20 | Jeremy Sanders | FR | G | 5-10 | 187 | Middlesboro, Ky. |
| 21 | Chris Stunson | SR | G | 6-2 | 191 | Richmond, Ky. |
| 23 | Kevin Jones | SR | F | 6-5 | 173 | Radcliff, Ky. |
| 24 | Aaron Dunaway | SO | G | 6-3 | 205 | Lexington, Ky. |
| 32 | James Johnson | FR | F | 6-6 | 190 | Lexington, Ky. |
| 34 | Anthony Coote | SO | F | 6-6 | 192 | Georgetown, Ky. |
| 40 | Clinton Dixon | SO | F | 6-4 | 225 | Irvine, Ky. |
| 42 | Mike Perdue | JR | F | 6-9 | 233 | Walton, Ky. |
| 43 | Josh Hurd | FR | F | 6-8 | 235 | Independence, Ky. |
| 44 | Brett Miller | SO | F | 6-9 | 225 | Carrolton, Ky. |
| 45 | Bill Davis | FR | F | 6-10 | 310 | Harrodsburg, Ky. |
| 50 | Randy Carter | FR | F | 6-8 | 217 | Georgetown, Ky. |
| 55 | Hubertus von Heydon | SO | F | 6-9 | 225 | Neulengbach, Austria |
| Kelly Combs - Head Coach | ||||||
| Jerry Nichols - Assistant Coach | ||||||
2007-08 Team Photo![]() | ||||||
