
2006-07 Highlights: Played in 34 games… Averaged 9.0 PPG and 2.5 APG… Scored career-high 27 points against Bethel College… Recorded double-double against Warner Southern College… Career-high ten rebounds versus Warner-Southern… 2005-06 Highlights: Named to the All-Conference 2nd Team…Appeared in 32 games and started 31…Averaged 14.4 points and 3.8 rebounds…Had 143 assists, 72 steals and three blocked shots… 2004-05 Highlights: Played in 29 games, started 19… Averaged 6.9 points and 2.4 rebounds…Scored season-high 14 points and had career-high six steals vs. IU-Southeast on Nov. 6…Grabbed season-high seven rebounds vs. IU-Southeast on Nov. 13… Totaled 57 assists, six blocked shots and 58 steals
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | Tara Tucker | SO | G | 5-7 | Whiltey City, Ky. |
| 3 | Brooke Smith | SO | F | 6-0 | Pineville, Ky. |
| 4 | Susanna Todd | JR | G | 5-6 | Eubank, Ky. |
| 5 | Jessica Baker | SO | G | 5-5 | Canmer, Ky. |
| 10 | Ashley Lunsford | SO | G | 5-9 | Orlando, Ky. |
| 11 | Carrie Bistline | JR | F | 6-0 | Frankfort, Ky. |
| 12 | Whitney Bundy | SO | G | 5-6 | London, Ky. |
| 15 | Cassandra Lawson | FR | G | 5-5 | Lexington, Ky. |
| 20 | Allison Fowler | SR | G | 5-7 | Morganfield, Ky. |
| 21 | Maisie Insko | FR | G-F | 5-8 | Mount Olivet, Ky. |
| 22 | Carley Blankenship | SO | G | 5-6 | Lexington, Ky. |
| 23 | Tiffany Haynes | SR | F | 5-8 | Williamsburg, Ky. |
| 24 | Lyndsey Simmons | FR | G-F | 5-9 | Richmond, Ky. |
| 25 | Allyson Campassi | SO | G | 5-8 | Frankfort, Ky. |
| 30 | Briann Bargo | JR | F | 5-8 | Somerset, Ky. |
| 32 | Stephanie McCullah | FR | G-F | 5-9 | Williamsburg, Ky. |
| 40 | Julie Arnold | SR | F | 6-0 | Middlesboro, Ky. |
| Tim Curry - Head Coach | |||||
| Zach Vogelsberg - Assistant Coach | |||||
2007-08 Team Photo![]() | |||||
