2008-09 Men's Indoor Track & Field
2008-09 Roster
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Seth Bargo | FR | Jumps | - | | London, Ky. |
| | Scotty Barnes | SR | Mulit-Events | - | | Ewing, Va. |
| | Vincent Hawkins | SO | Sprints | - | | Hopkinsville, Ky. |
| | Eric Kinman | SO | Distance | - | | Erlanger, Ky. |
| | Daniel Kual | JR | Distance | - | | Stone Mountain, Ga. |
| | DeMorrio Leggett | FR | Jumps/Hurdles | - | | Bardstown, Ky. |
| | Cody Miller | SR | Mid-Distance | - | | Middlesboro, Ky. |
| | James Mills | SO | Throws | - | | Manchester, Ky. |
| | Johnnie Nabors | SR | Sprints | - | | Lawrenceville, Ga. |
| | Corey Niebel | FR | Multi-Events | - | | Gray, Ky. |
| | Brennan O'Quinn | SR | Mid-Distance | - | | Meadowview, Va. |
| | Marekus Smith | SR | Sprints | - | | Lithonia, Ga. |
| | Andre Thornton | SR | Sprints | - | | Loganville, Ga. |
| | Jamie Jimison - Head Coach |
| | Jamaine Gordon - Assistant Coach |