| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Bethany Bowlin | FR | Distance | - | Barbourville, Ky. | |
| Autumn Combs | JR | Multi-Events | 6-0 | Florence, Ky. | |
| Jessica Florence | JR | Sprints | - | Frankfort, Ky. | |
| Brittany Puryear | JR | Throws | - | Somerset, Ky. | |
| Sara Seitz | SR | Sprints | - | Lexington, Ky. | |
| Tara Tye | SR | Jumps | - | Williamsburg, Ky. | |
| Martika Wills | FR | Sprints | - | Clarksville, Tenn. | |
| Emily Yaeger | FR | Sprints | - | Dry Ridge, Ky. | |
| Jamie Jimison - Head Coach | |||||
| Jamaine Gordon - Assistant Coach | |||||
