
2008 Highlights: Named to the All-Mid-South Conference East First Team Set the single-season rushing record with 1,235 yards ... Set single-season record for most rushing carrries with 214 ... Rushed for 136 yards and a touchdown on 22 carries versus Belhaven (Miss.) on Nov. 15, 2008 ... Ran for 101 yards and a touchdown on 20 carries against Campbellsville (Ky.) on Nov. 8, 2008 ... Ran for 169 yards on 22 carries at then-No. 10 UVa-Wise on Nov. 1, 2008 ... Rushed for 161 yards and a touchdown on 15 carries against Pikeville (Ky.) on Oct. 18, 2008 ... Became the third player in program history to rush for more than 2,000 yards in a career on Oct. 18, 2008, versus Pikeville (Ky.) ... Named Mid-South Conference Offensive Player of the Week on Sept. 22, 2008 ... Rushed for a career-high 198 yards and two touchdowns on 20 carries at Faulkner (Ala.) on Sept. 20, 2008 ... Had a 97-yard touchdown run at Faulkner (Ala.) on Sept. 20, 2008 ... Named Mid-South Conference Offensive Player of the Week on Sept. 8, 2008 ... Became sixth player in program history to rush for more than 1,500 yards in a career ... Recorded his seventh 100-yard rushing game on Sept. 6, 2008, with 133 yards on 23 carries in a 27-21 win at Lambuth (Tenn.) ... 2007 Highlights: Named to the All-Mid-South Conference East First Team Played in 10 games, posted seventh-best rushing season in program history as he ran for 718 yards on 178 carries Scored five touchdowns - three rushing and two receiving Became the ninth player in program history to rush for 1,000 yards in a career and ranks sixth all-time with 1,373 career yards Had three 100-yard rushing games Caught 18 passes for 164 yards and two scores Returned five kickoffs for 133 yards with a long of 42 yards 2006 Highlights: Named to the All-Mid-South Conference East First Team Played in all 10 games Led team with 655 rushing yards Posted three straight 100-yard games vs. Belhaven (Miss.) - career high 158 yards, Lambuth (Tenn.), and Frostburg State (Md.)
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Abdul Gure | JR | QB | 5-11 | 188 | Scottdale, Ga. |
| 2 | Rolando Dyer | SO | WR | 6-2 | 175 | Lawrenceburg, Ga. |
| 3 | Ty Harris | JR | DB | 5-10 | 163 | Monroe, Ga. |
| 4 | Depaul Peyton | SR | LB | 5-10 | 222 | Lexington, Ky. |
| 5 | Jeremy Agbomi | JR | DB | 6-0 | 167 | Cincinnati, Ohio |
| 6 | Daniel Moody | SO | LB | 6-0 | 187 | New Castle, Ky. |
| 7 | Chris Thomas | FR | WR | 5-11 | 162 | Hopkinsville, Ky. |
| 8 | PJ Burrowes | SO | WR | 6-2 | 185 | Middlesboro, Ky. |
| 9 | Marekus Smith | SR | LB | 5-10 | 196 | Lithonia, Ga. |
| 10 | Marcus McGinnis | FR | LB | 5-11 | 209 | Louisville, Ky. |
| 11 | Mike Brinkley | FR | QB | 6-1 | 161 | Anthony, Fla. |
| 12 | Kyle Callahan | SR | WR | 6-0 | 188 | Covington, Ky. |
| 13 | Willie Williams | SR | LB | 6-4 | 220 | Miami, Fla. |
| 14 | Bryant Thomas | FR | QB | 6-0 | 215 | Cincinnati, Ohio |
| 15 | Chris Bethel | FR | QB | 6-2 | 212 | Allensville, Ohio |
| 16 | Khambrel Simpkins | JR | DB | 5-10 | 185 | Lauderhill, Fla. |
| 17 | Demetrius Hicks | FR | WR | 6-0 | 162 | Frankfort, Ky. |
| 18 | Chad Boyington | FR | K/P | 5-9 | 155 | Stockbridge, Ga. |
| 19 | Jacob Appleby | FR | K/P | 5-10 | 185 | Harvest, Ala. |
| 20 | Curtis Strange | FR | DB | 6-0 | 187 | Versailles, Ky. |
| 21 | Larry Taylor | SO | DB | 5-8 | 166 | Frankfort, Ky. |
| 22 | Ben Kelly | JR | RB | 6-0 | 192 | Cold Springs, Ky. |
| 23 | Lee Miles | SO | DB | 5-8 | 199 | Ross, Ohio |
| 26 | Terence Pollock | JR | RB | 5-10 | 223 | Orange Park, Fla. |
| 27 | Wayne Hensley | SO | DB | 6-0 | 177 | Gray, Ky. |
| 28 | Albert Peeden | FR | DB | 5-8 | 150 | Cincinnati, Ohio |
| 29 | Michael Corbitt | FR | DB | 5-10 | 182 | Lakeland, Fla. |
| 30 | Terry Young | SO | DB | 5-8 | 170 | Orange Park, Fla. |
| 31 | Patrick Burke | SR | DL | 5-10 | 213 | Erlanger, Ky. |
| 32 | Cain Smith | FR | DB | 6-0 | 186 | Lafayette, Ga. |
| 34 | Chandler Priest | FR | RB | 5-7 | 216 | Loganville, Ga. |
| 36 | Jacob Crothers | FR | DB | 5-11 | 163 | Fort Thomas, Ky. |
| 37 | Paul Singleton | FR | DB | 5-9 | 155 | Lakeland, Fla. |
| 39 | Mustapha Barrow | FR | DB | 5-10 | 202 | Knoxville, Tenn. |
| 40 | Brandon Abner | FR | DB | 6-0 | 188 | Gray, Ky. |
| 41 | Josh Littleton | JR | DB | 5-11 | 185 | Waverly Hall, Ga. |
| 42 | Michael Clark | FR | DB | 5-6 | 162 | Winchester, Ky. |
| 43 | Tyler Pennington | FR | DB | 5-6 | 142 | London, Ky. |
| 44 | Antonio Drane | JR | RB | 5-10 | 227 | Louisville, Ky. |
| 46 | Tim Coffey | FR | RB | 6-2 | 226 | Russell Springs, Ky. |
| 47 | Gunnar Bleak | FR | DB | 5-6 | 190 | Palm Beach Gardens, Fla. |
| 48 | Darrell Taylor | FR | RB | 5-9 | 160 | Louisville, Ky. |
| 49 | Andreakeas Watkins | FR | LB | 5-8 | 208 | Dublin, Ga. |
| 51 | Jason Hammontree | FR | DL | 6-0 | 249 | Greenback, Tenn. |
| 52 | Josh Presley | JR | LB | 6-0 | 207 | Sweetwater, Tenn. |
| 53 | Cain Sams | FR | OL | 5-10 | 280 | Pineville, Ky. |
| 54 | Matt Green | FR | LB | 5-10 | 250 | Lexington, Ky. |
| 55 | Wayne Hanley | FR | LB | 6-0 | 211 | Versailles, Ky. |
| 56 | Darrin Greene | FR | LB | 5-10 | 207 | Cherrylog, Ga. |
| 57 | Matt Whitaker | FR | LB | 5-10 | 169 | Tazewell, Tenn. |
| 58 | Timmy Goodin | JR | DL | 6-2 | 246 | Pineville, Ky. |
| 59 | Justin Willis | FR | DL | 5-11 | 322 | Hazard, Ky. |
| 60 | Matt King | FR | LB | 5-11 | 180 | Jacksonville, Fla. |
| 61 | Milton Peko | FR | DL | 5-10 | 233 | Independence, Ky. |
| 63 | Michael Culver | SO | DL | 5-11 | 221 | Williamsburg, Ky. |
| 64 | Joey Peak | FR | OL | 6-1 | 224 | Cincinnati, Ohio |
| 65 | Jesse Smith | FR | OL | 6-2 | 312 | Lakeland, Fla. |
| 66 | Michael Market | FR | OL | 6-0 | 298 | Sebree, Ky. |
| 67 | JD Conley | JR | OL | 6-0 | 277 | Ashland, Ky. |
| 68 | Andrew Liggett | FR | OL | 5-10 | 256 | Winchester, Ky. |
| 69 | Joe Mullinax | SO | OL | 6-0 | 317 | Canton, Ga. |
| 70 | Zach Glascock | SO | DL | 5-11 | 297 | Camden, Ind. |
| 71 | Quintin Borders | SO | OL | 6-6 | 318 | Lexington, Ky. |
| 72 | Steven Rodriguez | FR | OL | 6-2 | 307 | Kissimmee, Fla. |
| 73 | Brett Courtney | FR | OL | 6-4 | 387 | Versialles, Ky. |
| 74 | Brock Evans | JR | OL | 6-1 | 292 | Maryville, Tenn. |
| 75 | Justin Morris | FR | OL | 5-10 | 237 | Chamblee, Ga. |
| 76 | Travis Cole | FR | OL | 6-0 | 283 | Powder Springs, Ga. |
| 77 | Aaron Himes | FR | OL | 6-3 | 264 | Winchester, Ky. |
| 78 | Alex Hempfling | FR | OL | 6-2 | 284 | Fort Thomas, Ky. |
| 79 | Anthony Davis | FR | OL | 6-2 | 272 | Cincinnati, Ohio |
| 80 | Ronnie Claiborne | FR | WR | 5-10 | 162 | Somerset, Ky. |
| 81 | David Arrubla | SR | WR | 5-11 | 172 | Bogota, Columbia |
| 82 | Terry O'Brien | FR | WR | 5-8 | 167 | Fort Thomas, Ky. |
| 83 | Houston Roddenberry | FR | TE | 6-4 | 191 | Ocala, Fla. |
| 84 | William McGarvey | FR | WR | 5-8 | 157 | Dallas, Ga. |
| 85 | Lamar Tolliver | FR | WR | 6-1 | 165 | Cincinnati, Ohio |
| 86 | Cory Stewart | FR | WR | 5-11 | 171 | Lakeland, Fla. |
| 87 | Nathan Ponzer | FR | WR | 5-7 | 148 | Covington, Ky. |
| 88 | Josh Barnett | FR | WR | 6-1 | 172 | Harrogate, Tenn. |
| 89 | Cornelius Mackey | FR | WR | 5-11 | 209 | Ocala, Fla. |
| 90 | Quentin Penn | FR | DL | 6-0 | 232 | Daytona Beach, Fla. |
| 91 | Eddie Johns | SO | RB | 5-11 | 223 | New Smyrna Beach, Fla. |
| 92 | Chance Boone | FR | DL | 6-3 | 241 | Elizabethtown, Ky. |
| 93 | Arthur Johnson | JR | DL | 5-10 | 300 | New Smyrna Beach, Fla. |
| 94 | Mike Beard | FR | DL | 5-11 | 222 | Sparr, Fla. |
| 96 | Michael Gold | JR | DL | 6-3 | 262 | Baltimore, Ohio |
| 97 | Shawn Holliman | FR | DL | 6-1 | 218 | Dublin, Ga. |
| 99 | Sean Nolan | FR | DL | 5-11 | 309 | Corbin, Ky. |

