| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Brittany Puryear | JR | G | 5-6 | Somerset, Ky. |
| 2 | Amy Vallandingham | JR | MF | 5-2 | Union, Ky. |
| 3 | Ashley Hall | SO | F | 5-5 | Hazard, Ky. |
| 4 | Jessica Brandner | SO | D | 5-3 | Independence, Ky. |
| 5 | Karla Goncalves | SR | D | 5-4 | Sao Paulo, Brazil |
| 6 | Ashleigh Mensch | SR | D | 5-10 | Elizabethtown, Ky. |
| 7 | Estefania Cirigliano | SR | MF | 5-4 | Neuquen, Argentina |
| 8 | Chelsi Walls | FR | F | 5-6 | Stanford, Ky. |
| 9 | Heather Jaques | SR | F | 5-7 | Manitoba, Canada |
| 11 | Renata Peixoto | SO | MF | 5-6 | Brasilia, Brazil |
| 12 | Jessica Florence | JR | MF | 5-0 | Frankfort, Ky. |
| 13 | Marcela Salum | FR | F | 6-0 | Guatemala City, Guatelamala |
| 14 | Olivia Brock | FR | MF | 5-7 | Hebron, Ky. |
| 16 | Melanie Hester | FR | MF | 5-6 | London, Ky. |
| 17 | Katarina Sprunk | SO | MF | 5-5 | Port Charlotte, Fla. |
| 18 | Briann Bargo | SR | G | 5-8 | Somerset, Ky. |
| 19 | Yashika Dixon | SO | F | 5-7 | Lithonia, Ga. |
| 20 | Hannah Goins | SO | MF | 5-4 | Corbin, Ky. |
| 21 | Kristina Kirk | FR | D | 5-6 | Versailles, Ky. |
| 22 | Jessica Courter | FR | G/D | 5-5 | Alexandria, Ky. |
| 26 | Ashley Bennett | JR | G | 5-5 | Las Vegas, Nev. |

