| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Michael Hester | SO | G | 5-9 | 155 | Independence, Ky. |
| 5 | Shawn Hadley | SO | G | 5-6 | 155 | Doraville, Ga. |
| 10 | Antonio Murry | JR | G | 6-0 | 147 | Antioch, Tenn. |
| 11 | Delewis Parks* | FR | G | 5-9 | 149 | Richmond, Ky. |
| 12 | Tino Washington | JR | G | 5-9 | 168 | Lexington, Ky. |
| 13 | Donta Hughes* | FR | G | 5-5 | 129 | Cincinnati, Ohio |
| 14 | Ryne Bretz | SR | G | 6-3 | 184 | Carlisle, Ky. |
| 15 | Michael Rowan | FR | F | 6-4 | 178 | Goshen, Ky. |
| 20 | Dominique Burdett | FR | G | 6-5 | 207 | Louisville, Ky. |
| 21 | Blake Derrick | SO | F | 6-4 | 226 | Athens, Tenn. |
| 23 | Kearney Demus | JR | F | 6-3 | 196 | Lexington, Ky. |
| 24 | Nathan Beckley | SO | G | 6-2 | 170 | Clarksville, Ind. |
| 32 | James Johnson | SO | F | 6-6 | 200 | Lexington, Ky. |
| 33 | Beau Brown | JR | F | 6-3 | Athens, Tenn. | |
| 34 | Anthony Coote | JR | F | 6-6 | 192 | Georgetown, Ky. |
| 35 | Payton Ponzer | FR | G | 5-11 | 156 | Independence, Ky. |
| 35 | Bo Thompson | FR | F | 6-7 | 200 | Olive Hill, Ky. |
| 40 | Clinton Dixon | JR | F | 6-4 | 242 | Irvine, Ky. |
| 41 | Jared Johnson | FR | F | 6-4 | 173 | Plant City, Fla. |
| 42 | Mike Perdue | SR | F | 6-9 | 214 | Walton, Ky. |
| 43 | Josh Hurd | SO | F | 6-8 | 253 | Independence, Ky. |
| 44 | Brett Miller | JR | F | 6-9 | 209 | Carrolton, Ky. |
| 45 | Bill Davis | SO | F | 6-11 | 327 | Harrodsburg, Ky. |
| 50 | Randy Carter | SO | F | 6-8 | 211 | Georgetown, Ky. |

| UVA-Wise at | 78 |
| Union | 82 |
| stats - recap | |
| Bryan College at | 6:00pm |
| Union | EST |
| Live Stats | |
