
Adam Hines is in his fifth year as the assistant coach of the Union College baseball team, serving as the team's pitching coach.
The Bulldog pitching staff has flourished under Hines as two players have been selected as the Appalachian Athletic Conference Pitcher of the Year, first in 2005 and then again in 2008. Also, one pitcher has been drafted in the Major League Baseball First-Year Player Draft under Hines.
In 2008, as Union made its first-ever NAIA World Series appearance, the Bulldog pitching staff set program records for innings pitched (499.1), strikeouts (71) and shutouts (11) while eight individual season pitching records were either tied or broken.
During the 2004 season, he first with the Bulldogs, Union had one of the top pitching staffs in the NAIA. The Bulldogs rated in the top 20 in seven of nine pitching categories. Union ranked fourth in Team ERA (3.03), 10th in Strikeouts Per Game (6.14), 14th in Total Strikeouts (356) 19th in Walked Batters Per Game (2.71), 13th in Runs Allowed Per Game (3.84), 17th in Total Runs Allowed (223), and 11th in Hits Per Game Allowed (6.88).
Prior to coming to Union, Hines spent the four years (2001-04) as the head baseball coach at Southeastern Illinois College. In all, he spent five seasons on the coaching staff at Southeastern Illinois as he spent the 2000 season as an assistant.
The Evansville, Ind. native is a 1993 graduate of North High School. Hines then went on to pitch two seasons at Southeastern Illinois, where he received his Associates Degree in Science in 1995. From there, he continued his playing career at Murray State (Ky.) University, pitching two seasons for the Thoroughbreds. Having earned his degree in 1998 from Murray State, Hines served as a student assistant coach in 1998 and as a graduate assistant in 1999.
Hines is married to the former Heather Jones of Indianapolis, Ind., and the couple resides in Barbourville.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Jon Fields* | FR | Cumberland, Ky. | ||||
| Kenneth Janes* | FR | Louisville, Ky. | ||||
| Tyler Jones* | JR | Bowling Green, Ky. | ||||
| Josh Linebreak* | FR | St. Cloud, Fla. | ||||
| Matt Modlinski* | JR | St. Charles, Ill. | ||||
| Anthony Musgrove* | FR | Pine Knot, Ky. | ||||
| Justin Shelton* | FR | Cincinnati, Ohio | ||||
| 2 | Kenny Kysar | SR | OF | 6-1 | 180 | Corbin, Ky. |
| 3 | Joe Grinstead | SR | INF | 6-2 | 160 | Bowling Green, Ky. |
| 4 | Lioney Henriquez | SR | INF | 5-11 | 180 | Brooklyn, N.Y. |
| 6 | Tyler Martin | JR | INF | 6-1 | 175 | Corbin, Ky. |
| 7 | Adam Lee | JR | RHP | 6-4 | 200 | Noblesville, Ind. |
| 8 | Matt Grimes | FR | RHP | 6-0 | 190 | Hustonville, Ky. |
| 9 | Lance Dougherty | SR | LHP | 5-8 | 155 | Canyon, Texas |
| 10 | Brian Mosher | SO | OF | 5-9 | 165 | Berea, Ky. |
| 11 | Lucas Henson | JR | RHP | 6-0 | 210 | Corbin, Ky. |
| 12 | Cory Estep | SO | C | 5-9 | 180 | Harlan, Ky. |
| 13 | Chaz Bargo | SR | RHP | 6-7 | 220 | Artemus, Ky. |
| 14 | Brady Napier | SO | INF | 6-1 | 235 | Walton, Ky. |
| 15 | Sam Creasy | SR | LHP | 5-11 | 190 | Barbourville, Ky. |
| 16 | Brandon Hedrick | FR | IN/RHP | 6-1 | 190 | Corbin, Ky. |
| 18 | Troy Sitton | JR | INF | 6-2 | 190 | Cobden, Ill. |
| 19 | Jonathan Riddle | FR | C | 6-3 | 240 | Eighty Eight, Ky. |
| 20 | Donnie Popham | FR | INF | 6-0 | 205 | Louisville, Ky. |
| 22 | Adam Snyder | JR | RHP | 6-4 | 200 | Knoxville, Tenn. |
| 24 | Ryan Satterlee | JR | INF | 6-0 | 165 | Youngstown, Ohio |
| 25 | Trey Wheeler | JR | INF | 5-10 | 225 | Hopkinsville, Ky. |
| 26 | A.J. Gambrel | FR | OF | 6-3 | 180 | Corbin, Ky. |
| 27 | Kris Mills | SR | UTIL | 5-9 | 175 | Barbourville, Ky. |
| 30 | Drew Chamberlain | FR | LHP | 6-0 | 160 | Cumberland, Ky. |
| 31 | Matt Warren | JR | RHP | 6-2 | 175 | Barbourville, Ky. |
| 32 | Koby Hearn | SO | LHP | 6-0 | 165 | Paris, Ky. |
| 33 | Logan King | FR | INF | 5-11 | 185 | Clay City, Ky. |
| 34 | Josh Ehringer | SR | OF | 5-11 | 195 | Somerset, Ky. |
| 35 | Joe Piper | SO | LHP | 6-5 | 160 | Lexington, Ky. |
| 37 | Jason Parsons | JR | RHP | 6-0 | 160 | Hamilton, Ohio |
| 38 | Jonathan Gabbard | FR | OF | 6-2 | 190 | Annville, Ky. |
| 41 | C.R. Berry | SO | OF | 5-9 | 150 | Roark, Ky. |
| 42 | Chris Daniels | JR | OF/RHP | 5-11 | 165 | Wappinger Falls, N.Y. |
| 45 | Russell Logsdon | SR | LHP | 6-0 | 220 | Bowling Green, Ky. |

