Ike Onyeador is set to embark on his second season on the Bulldog coaching staff. He serves as goalkeeping coach for both the men's and women's programs.
The Potomac Falls, Va. native is a 2006 graduate of NCAA Division II Barton (N.C.) College, where he was a starter as both a goalkeeper and field player. In 2004, Onyeador received the Mike Smith Award for Commitment and Courage. Captaining the squad in 2004 and 2005, Onyeador led the Bulldogs in assists on the season in his final year at Barton. After college, Onyeador had brief stints with the Milwaukee Wave of the Major Indoor Soccer League and the Carolina RailHawks of the United Soccer Leagues.
Onyeador comes to Union with a weatlth of coaching experience, having served as an assistant on both the Barton men's and women's soccer squards. Under his tutledge, Barton women's goalkeeper Ashley Gregory was fifth in NCAA Division II in save percentage and 20th in goals-against average during the 2007 season.
In addition to coaching at Barton, Onyeador served as the Boys Varsity Coach at Community Christian School and as the Girls Junior Varsity Head Coach and Varsity Assistant Coach at Fike High School. He was also the Assistant Director of Coaching for the Wilson (N.C.) Youth Soccer Association and the Goalkeeper Coach with the Carolina RailHawks FC Women of the USL W-League.
He also serves as the Director of Goalkeeping for the Kentucky Rush Soccer Club, and has a role as a staff coach for KeeperEdge Goalkeeping Academy.
Onyeador owns a USSF National "D" license and a NSCAA Regional Goalkeeping diploma.
Onyeador is single and currently resides in Barbourville.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| John Harp* | FR | F | 5-8 | 153 | Smithfield, Ky. | |
| Henry Ita* | FR | F | Louisville, Ky. | |||
| Joel Joseph* | FR | F/MF | 6-0 | 151 | Opa Locka, Fla. | |
| Sideek Sanogo* | JR | MF | 5-11 | 167 | Ivory Coast | |
| 1 | Jonathan Shaw | JR | GK | 6-7 | 205 | Merseyside, England |
| 2 | Edwin Hobson | JR | D | 5-10 | 131 | Dayton, Ohio |
| 3 | Dan Johnson | SO | D | 6-2 | 200 | Lancashire, England |
| 4 | Danny Bartlett | SR | D | 5-9 | 136 | Edgewood, Ky. |
| 5 | Jake White | FR | D | 5-6 | 158 | Port Orange, Fla. |
| 6 | Rahul Kooner | JR | MF | 5-7 | 159 | Surrey, Canada |
| 7 | Chris Elliott | FR | MF | 5-8 | 141 | Isle of Wight, England |
| 8 | Chris Riley | SO | MF | 5-10 | 150 | Cornwall, England |
| 10 | Jonathan Sutton | JR | MF | 6-0 | 175 | Portsmouth, England |
| 11 | Kirk Shufflebarger | SR | MF | 5-10 | 153 | Cold Springs, Ky. |
| 12 | Steve Young | FR | MF | 5-10 | 160 | Clarksville, Tenn. |
| 13 | Kyle Hathorn | SO | D | 5-7 | 147 | Burlington, Ky. |
| 14 | Andy Wiggins | FR | M | 5-8 | 145 | Jefferson City, Tenn. |
| 15 | Brett Smith | JR | F | 5-11 | 158 | Berea, Ky. |
| 16 | Aaron Miller | JR | D | 6-3 | 190 | Cincinnati, Ohio |
| 17 | Kevin Niehaus | SO | MF | 5-9 | 156 | Independence, Ky. |
| 18 | Gentry Hayes | FR | F | 6-1 | 187 | Jackson, Ky. |
| 19 | Habib Sanogo | JR | D | 6-2 | 195 | Ivory Coast |
| 20 | Andy Blevins | SO | F | 6-0 | 145 | Burlington, Ky. |
| 22 | Patrick Hanna | FR | MF | 6-0 | 155 | Clarksville, Tenn. |
| 23 | Brandon McClinchey | FR | D | 5-7 | 169 | Adrian, Mich. |
| 24 | Austin Sebald | SO | D | 5-11 | 184 | Union, Ky. |
| 26 | Tyler Baker | JR | F | 6-0 | 178 | Burlington, Ky. |
| 27 | Dominic Sheele | FR | F | 5-9 | 150 | Clarksville, Tenn. |
| 30 | Nathan Koebcke | SR | GK | 6-0 | 200 | Corinth, Ky. |
| 31 | Kyle Applebee | FR | G | 5-9 | 159 | Murfreesboro, Tenn. |
| 32 | Max Sisson | SR | GK | 5-10 | 166 | Corbin, Ky. |
| 33 | Roscoe Moonieyan | SR | F | 5-5 | 155 | East London, South Africa |
| 34 | T.J. Jones | FR | MF | 5-7 | 135 | Owensboro, Ky. |

