
Third Year with the Lady Bulldogs
2008 Highlights: Named All-AAC first team ... Placed on All-AAC Academic team ... Selected to ESPN the Magazine CoSIDA Academic All-District IV Women's Soccer second team ... Won AAC Golden Boot ... Finished with 19 goals ... Added 4 assists ... Scored 7 goals in AAC play ... Posted 5 multi-goal matches ... Scored 3 goals against Montreat (N.C.) College (Oct. 9, 2008) ... Recorded 5 game-winning goals ... 2007 Highlights: Named AAC Offensive Player of the Week on Sept. 10, 2007... Played in 15 matches... Started 12... Scored 9 goals with 1 assist for 19 points... Ranked second on the team in goals and points... Recorded 2 game-winning goals...
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Brittany Puryear | SR | G | 5-6 | Somerset, Ky. |
| 2 | Amy Vallandingham | SR | D | 5-2 | Union, Ky. |
| 3 | Ashley Hall | JR | F | 5-5 | Hazard, Ky. |
| 4 | Jessica Brandner | JR | D | 5-3 | Independence, Ky. |
| 5 | Katarina Sprunk | JR | MF | 5-5 | Port Charlotte, Fla. |
| 6 | Jenn Sckirl | FR | MF | 5-4 | Edmonton, Canada |
| 7 | Stephanie Cagle | SO | MF | 5-5 | Independence, Ky. |
| 8 | Chelsi Walls | SO | F | 5-6 | Stanford, Ky. |
| 9 | Casey Camargo | FR | D | 5-5 | Lexington, Ky. |
| 11 | Renata Peixoto | JR | MF | 5-6 | Brasilia, Brazil |
| 12 | Jessica Florence | SR | F | 5-0 | Frankfort, Ky. |
| 13 | Marcela Salum | SO | F | 6-0 | Guatemala City, Guatemala |
| 14 | Olivia Brock | SO | MF | 5-7 | Hebron, Ky. |
| 15 | Danielle Gilbert | FR | D | 5-4 | Ft. Thomas, Ky. |
| 17 | Nikki Jeck | SO | MF | 5-1 | Richmond, Ky. |
| 18 | Kelsey Gregory | FR | MF | 5-5 | Russellville, Ky. |
| 19 | Kristina Kirk | JR | D | 5-6 | Versailles, Ky. |
| 20 | Hannah Goins | JR | MF | 5-4 | Corbin, Ky. |
| 21 | Patricia Nardy | JR | G | 5-7 | Sao Paulo, Brazil |
| 22 | Jessica Courter | SO | D | 5-5 | Alexandria, Ky. |
| 23 | Ashley Quinton | FR | D | 5-4 | Lancaster, Ky. |
| 24 | Ariel White | FR | F | 5-2 | Tazewell, Tenn. |
| 26 | Ashley Bennett | SR | G | 5-5 | Las Vegas, Nev. |

