Heather Jaques will move from being a player at Union College to an assistant coach for the 2009 season.
Jaques ranks seventh in program history for most career goals scored (39). In addition, she became the eighth player in Union history to post at least 100 points with 39 career goals along with 22 assists. In 2008, Jaques completed her playing career last season by scoring 12 goals with eight assists.
A three-time All-Appalachian Athletic Conference selection, Jaques was selected a NAIA All-American honorable mention and was named to the All-NAIA Region XII First Team in 2007.
The Manitoba, Canada native came to Union after playing a season at Mayville (N.D.) State University.
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Brittany Puryear | SR | G | 5-6 | Somerset, Ky. |
| 2 | Amy Vallandingham | SR | D | 5-2 | Union, Ky. |
| 3 | Ashley Hall | JR | F | 5-5 | Hazard, Ky. |
| 4 | Jessica Brandner | JR | D | 5-3 | Independence, Ky. |
| 5 | Katarina Sprunk | JR | MF | 5-5 | Port Charlotte, Fla. |
| 6 | Jenn Sckirl | FR | MF | 5-4 | Edmonton, Canada |
| 7 | Stephanie Cagle | SO | MF | 5-5 | Independence, Ky. |
| 8 | Chelsi Walls | SO | F | 5-6 | Stanford, Ky. |
| 9 | Casey Camargo | FR | D | 5-5 | Lexington, Ky. |
| 11 | Renata Peixoto | JR | MF | 5-6 | Brasilia, Brazil |
| 12 | Jessica Florence | SR | F | 5-0 | Frankfort, Ky. |
| 13 | Marcela Salum | SO | F | 6-0 | Guatemala City, Guatemala |
| 14 | Olivia Brock | SO | MF | 5-7 | Hebron, Ky. |
| 15 | Danielle Gilbert | FR | D | 5-4 | Ft. Thomas, Ky. |
| 17 | Nikki Jeck | SO | MF | 5-1 | Richmond, Ky. |
| 18 | Kelsey Gregory | FR | MF | 5-5 | Russellville, Ky. |
| 19 | Kristina Kirk | JR | D | 5-6 | Versailles, Ky. |
| 20 | Hannah Goins | JR | MF | 5-4 | Corbin, Ky. |
| 21 | Patricia Nardy | JR | G | 5-7 | Sao Paulo, Brazil |
| 22 | Jessica Courter | SO | D | 5-5 | Alexandria, Ky. |
| 23 | Ashley Quinton | FR | D | 5-4 | Lancaster, Ky. |
| 24 | Ariel White | FR | F | 5-2 | Tazewell, Tenn. |
| 26 | Ashley Bennett | SR | G | 5-5 | Las Vegas, Nev. |

