Fourth Year with the Bulldogs
2007-08 Highlights: Qualified for NAIA Swimming and Diving National Championship as a part of 200 freestyle and medley relay team ... Part of school-record 400 freestyle (3:25.77) and 800 freestyle (8:03.42) relay teams ... 2006-07 Highlights: Was a part of two NAIA Swimming and Diving National Championship relay teams, 200 medley relay (11th place) and 200 freestyle relay (10th place) … Was on four Union College record-setting relay teams, 200 freestyle, 400 freestyle, 800 freestyle and 200 medley relay …
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Luis Ambrosio Filho | FR | Breaststroke | 5-11 | Santa Barbara D'Oeste, Brazil | ||
| Jeremiah Back | JR | Butterfly | 6-3 | Flatgap, Ky. | ||
| Roberto Bertholo, Jr. | SO | Butterfly | 5-11 | Rio de Janeiro, Brazil | ||
| Louis Glavinos Jr. | FR | Backstroke | 5-10 | Mount Washington, Ky. | ||
| Bradley Hobbs | SR | Backstroke | 6-0 | Flat Lick, Ky. | ||
| David Johnson | SO | Freestyle | 6-5 | Louisville, Ky. | ||
| Karl Smith | SR | Butterfly | 5-10 | Lexington, Ky. |
