Third Year with the Bulldogs
2007-08 Highlights: Part of three Top-15 relay teams at NAIA Swimming and Diving National Championship ... Member of the 12th-place 400 medley relay team ... Part of 13th-place 400 freestyle relay team ... Swam on 14th-place 200 freestyle relay team ... Qualified for NAIA Nationals in the 100 butterfly ... Posted school record in the 100 butterfly at 56.55 ... Part of three school record relay teams, 400 freestyle (3:25.77), 800 freestyle (8:03.42) and 400 medley relay (3:52.86) ...
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Luis Ambrosio Filho | FR | Breaststroke | 5-11 | Santa Barbara D'Oeste, Brazil | ||
| Jeremiah Back | JR | Butterfly | 6-3 | Flatgap, Ky. | ||
| Roberto Bertholo, Jr. | SO | Butterfly | 5-11 | Rio de Janeiro, Brazil | ||
| Louis Glavinos Jr. | FR | Backstroke | 5-10 | Mount Washington, Ky. | ||
| Bradley Hobbs | SR | Backstroke | 6-0 | Flat Lick, Ky. | ||
| David Johnson | SO | Freestyle | 6-5 | Louisville, Ky. | ||
| Karl Smith | SR | Butterfly | 5-10 | Lexington, Ky. |
