| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Ashley McCreary* | FR | OH | 5-8 | Corbin, Ky. | |
| Sarah McKinney* | FR | OH | 5-9 | Mt. Vernon, Ky. | |
| Caity Merritt* | FR | MB | 6-0 | Abingdon, Va. | |
| 1 | Nicole Bistline | JR | OH | 5-8 | Frankfort, Ky. |
| 3 | Lauren McMillan | SO | RS | 6-0 | Corbin, Ky. |
| 4 | Hollie Hopkins | FR | OH/RS | 6-0 | Knoxville, Tenn. |
| 5 | Gabby Berini | FR | DS | 5-4 | St. Augustine, Fla. |
| 6 | Monica Moreland | JR | S | 5-5 | Louisville, Ky. |
| 7 | Christina Prindle | SR | S/DS | 5-6 | Florence, Ky. |
| 8 | Courtney Compton | SO | MB | 6-1 | Somerset, Ky. |
| 9 | Erin Porter | FR | OH/MB | 5-11 | Henderson, Ky. |
| 11 | Lesley Isaacs | SO | S | 5-5 | McKee, Ky. |
| 13 | Maddie Peterson | JR | OH | 5-9 | Soda Springs, Idaho |
| 15 | Meg Donnelly | SR | OH | 5-11 | Middletown, Ohio |
| 17 | Amelia Cantrell | SO | MB | 6-1 | Georgetown, Ky. |
| 19 | Chelsea Kirschman | FR | MB | 5-9 | Ponte Vedra, Fla. |
| 20 | Brooke Vinovich | SR | OH/RS | 6-0 | Somerset, Ky. |
| 21 | Sarah Alderson | SR | DS | 5-6 | Birmingham, Ala. |
| 22 | Autumn Combs | SR | MB | 6-0 | Florence, Ky. |
| 23 | Amanda Silva | JR | S/L | 5-8 | Londrina, Brazil |
| 24 | Brooke Porter | FR | OH/RS | 5-9 | Louisville, Ky. |
| 25 | Katie Harris | FR | DS | 5-4 | Bristol, Tenn. |
| 26 | Cailin Cornett | SO | OH | 5-7 | Annville, Ky. |
| 27 | Alyssa Gonzales | FR | OH | 5-7 | Ingram, Ky. |
| 28 | Megan Mazurek | FR | MB | 5-10 | Crab Orchard, Ky. |
| 29 | Makenzie Prichard | FR | OH | 5-10 | London, Ky. |
| 30 | Chelsea Root | FR | S | 5-6 | Owensboro, Ky. |
| 31 | Jessica Eggers | FR | OH | 5-9 | Keavy, Ky. |

