
Sean Gillespie is beginning his first season with the Bulldog basketball program.
Prior to coming to Union, Gillespie spent the past three seasons as the assistant men's basketball coach at Sterling (Kan.) College. The Warriors improved every season while Gillespie was with the program. In 2006-07, Sterling posted an 12-17 overall record before posting a 16-12 mark in 2007-08. The Warriors took a giant leap in 2008-09, going 21-10, winning the Kansas Collegiate Athletic Conference regular-season championship and advancing to the NAIA Division II National Championship Tournament.
Gillespie also served as the head men's golf coach while at Sterling.
From May of 2004 to May of 2006, Gillespie coached professionally in Turkey. Before going overseas, he served as the athletic director and head boys' basketball coach at Circle Christian School in Orlando, Fla. Gillespie compiled a record of 92-24 and won the FCC State Championship in 2001. As the athletic director, he established 11 new junior varsity and varsity athletic programs.
Gillespie and his wife, Rachel, have two daughters - Mariah and Makayla.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Anthony Barnes* | FR | F | 6-4 | 190 | Lexington, Ky. | |
| Bill Davis* | JR | F | 6-11 | 327 | Harrodsburg, Ky. | |
| 3 | Tino Washington | SR | G | 5-9 | 168 | Lexington, Ky. |
| 5 | Shawn Hadley | JR | G | 5-6 | 155 | Doraville, Ga. |
| 10 | Antonio Murry | SR | G | 6-0 | 147 | Antioch, Tenn. |
| 12 | Patrick Spoonamore | FR | G | 5-10 | 165 | Williamstown, Ky. |
| 14 | Darrel Jackson | JR | G | 6-2 | 190 | Jonesboro, Ark. |
| 15 | James Johnson | JR | F | 6-6 | 200 | Lexington, Ky. |
| 20 | Nathan Beckley | JR | G | 6-2 | 170 | Clarksville, Ind. |
| 21 | Payton Ponzer | SO | G | 5-11 | 165 | Independence, Ky. |
| 23 | Kearney Demus | SR | F | 6-3 | 196 | Lexington, Ky. |
| 24 | Jerome Carmichael | JR | G | 6-1 | 185 | Newport, Tenn. |
| 32 | Dan Penick | JR | F | 6-8 | 245 | Ludlow, Ky. |
| 33 | Beau Brown | SR | F | 6-3 | 222 | Athens, Tenn. |
| 34 | Anthony Coote | SR | F | 6-6 | 192 | Georgetown, Ky. |
| 35 | Josh Hurd | JR | F | 6-8 | 253 | Independence, Ky. |
| 40 | Clinton Dixon | SR | F | 6-4 | 242 | Irvine, Ky. |
| 42 | Robert Warren | FR | G | 6-3 | 210 | Hazard, Ky. |
| 43 | Chad Messer | FR | G | 6-2 | 195 | Barbourville, Ky. |
| 44 | Brett Miller | SR | F | 6-9 | 209 | Carrolton, Ky. |
| 50 | Randy Carter | JR | F | 6-8 | 211 | Georgetown, Ky. |
| 55 | Nick Baldwin | SO | F | 6-7 | 200 | Nicholasville, Ky. |

| UVA-Wise at | 78 |
| Union | 82 |
| stats - recap | |
| Bryan College at | 6:00pm |
| Union | EST |
| Live Stats | |
