Kyle Mendenhall starts his first season as a member of the Union College men's basketball staff as an assistant coach.
Mendenhall comes to Union after spending time as a professional player, coach and teacher.
He played in West Bank, Israel within the Palestinian Professional League and averaged 25 points per game with 11 rebounds per contest during the 2008-09 season. Mendenhall also participated with Athletes in Action in Bishkek, Kyrgyzstan along with two years in the University Games in Istanbul, Turkey.
During the 2008-09 season, he was an assistant coach at Yeditepe University in Istanbul, Turkey. In 2007-08, Mendenhall spent the season at Blue Valley High School in Kansas City, Kansas as an assistant varsity boys' basketball coach. During the same season he was also the head coach for the Kansas City Suns Club Basketball team.
Mendenhall spent the 2008-09 academic year as a physical education and health, history and computer teacher at the International Gateway Academy in Istanbul. He also spent a year within the Blue Valley School District located in Kansas City, Kan.
He played his final two collegiate seasons at Sterling (Kan.) College. Mendenhall, a shooting guard and forward, was a first-team All-Kansas Collegiate Athletic Conference selection after he averaged 14 points and 8 rebounds per game as Sterling advanced to the 2006 NAIA Men's Basketball Division II National Tournament. He also made the grade to land on the KCAC's All-Academic squad.
Before Sterling, Mendenhall spent two seasons at Hutchinson Community (Kan.) College. He help lead Hutchinson to a 55-12 record over two seasons along with a Jayhawk West Conference Championship in 2004.
He graduated from Sterling in 2007 with a degree in exercise science and education.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Anthony Barnes* | FR | F | 6-4 | 190 | Lexington, Ky. | |
| Bill Davis* | JR | F | 6-11 | 327 | Harrodsburg, Ky. | |
| 3 | Tino Washington | SR | G | 5-9 | 168 | Lexington, Ky. |
| 5 | Shawn Hadley | JR | G | 5-6 | 155 | Doraville, Ga. |
| 10 | Antonio Murry | SR | G | 6-0 | 147 | Antioch, Tenn. |
| 12 | Patrick Spoonamore | FR | G | 5-10 | 165 | Williamstown, Ky. |
| 14 | Darrel Jackson | JR | G | 6-2 | 190 | Jonesboro, Ark. |
| 15 | James Johnson | JR | F | 6-6 | 200 | Lexington, Ky. |
| 20 | Nathan Beckley | JR | G | 6-2 | 170 | Clarksville, Ind. |
| 21 | Payton Ponzer | SO | G | 5-11 | 165 | Independence, Ky. |
| 23 | Kearney Demus | SR | F | 6-3 | 196 | Lexington, Ky. |
| 24 | Jerome Carmichael | JR | G | 6-1 | 185 | Newport, Tenn. |
| 32 | Dan Penick | JR | F | 6-8 | 245 | Ludlow, Ky. |
| 33 | Beau Brown | SR | F | 6-3 | 222 | Athens, Tenn. |
| 34 | Anthony Coote | SR | F | 6-6 | 192 | Georgetown, Ky. |
| 35 | Josh Hurd | JR | F | 6-8 | 253 | Independence, Ky. |
| 40 | Clinton Dixon | SR | F | 6-4 | 242 | Irvine, Ky. |
| 42 | Robert Warren | FR | G | 6-3 | 210 | Hazard, Ky. |
| 43 | Chad Messer | FR | G | 6-2 | 195 | Barbourville, Ky. |
| 44 | Brett Miller | SR | F | 6-9 | 209 | Carrolton, Ky. |
| 50 | Randy Carter | JR | F | 6-8 | 211 | Georgetown, Ky. |
| 55 | Nick Baldwin | SO | F | 6-7 | 200 | Nicholasville, Ky. |

| UVA-Wise at | 78 |
| Union | 82 |
| stats - recap | |
| Bryan College at | 6:00pm |
| Union | EST |
| Live Stats | |
