| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Nicole Aikens | FR | P | 5-5 | Hopkinsville, Ky. | |
| Kehla Castle | JR | INF | 6-0 | Nicholasville, Ky. | |
| Autumn Greenwell | FR | C/INF | 5-5 | Hopkinsville, Ky. | |
| Gina Loftlin | JR | UT | 5-7 | Salisbury, N.C. | |
| Missy Roberts | JR | INF | 5-6 | Lebanon, Tenn. | |
| 3 | Alice Blauser | SO | INF | 5-7 | Hopkinsville, Ky. |
| 7 | Ashley Tatman | JR | OF | 5-5 | Lexington, Ky. |
| 8 | Sarah Driver | SR | P/OF | 5-5 | Hopkinsville, Ky. |
| 10 | Jennifer Burke | SO | INF | 5-5 | Ewing, Va. |
| 11 | Christie Day | SO | INF | 5-0 | Hustonville, Ky. |
| 12 | Morgan Brown | SO | OF | 5-4 | Waynesburg, Ky. |
| 14 | Ashlee Bertsch | SR | INF | 5-8 | Hamilton, Ohio |
| 15 | Jessica Burke | SO | OF | 5-5 | Ewing, Va. |
| 16 | Lee Davis | SR | INF | 5-4 | Lexington, Ky. |
| 22 | Abby Sears | SO | P/INF | 5-8 | London, Ky. |
| 24 | Bethany Outland | SR | C | 5-3 | Hopkinsville, Ky. |
| 25 | Jessie Dunning | SO | INF | 5-7 | Bowling Green, Ky. |
| 27 | Bethany Rogers | SO | INF | 5-9 | Crofton, Ky. |
