2012-13 Men's Basketball Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
- Home games are in bold
| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 29 | 7:00 PM | vs. | Brescia | L-72-82 | stats - recap | | 0-1 |
| November |
| | 2 | 4:00 PM | vs. | Cincinnati Christian | W-89-83 | stats - recap | | 1-1 |
| | 2012 Bulldog Classic |
| | 3 | 6:00 PM | vs. | Pensacola Christian | W-89-75 | stats - recap | | 2-1 |
| | 2012 Bulldog Classic |
| | 6 | 7:00 PM | vs. | West Virginia - Parkersburg | W-113-83 | stats - recap | | 3-1 |
| | 8 | 8:00 PM | @ | Brescia | W-77-70 | stats - recap | | 4-1 |
| | 13 | 7:00 PM | @ | (22) Indiana University-East | L-100-107 | stats - recap | | 4-2 |
| | 20 | 7:00 PM | vs. | Olivet College | L-80-83 | stats - recap | | 4-3 |
| | 24 | 6:00 PM | @ | Cumberlands | L-72-102 | stats - recap | | 4-4 |
| * | 28 | 7:30 PM | vs. | St. Andrews | W-81-54 | stats - recap | | 5-4 1-0 |
| December |
| * | 1 | 4:00 PM | @ | (RV) Tennessee Wesleyan | L-77-90 | stats - recap | | 5-5 1-1 |
| | 6 | 7:00 PM | @ | Berea | W-76-75 | stats - recap | | 6-5 |
| | 8 | 7:00 PM | @ | Cincinnati Christian | L-69-72 (OT) | stats - recap | | 6-6 |
| | 11 | 5:00 PM | @ | University of Cincinnati-Clermont | W-85-66 | stats - recap | | 7-6 |
| January |
| * | 3 | 7:30 PM | @ | Reinhardt | L-92-100 | stats - recap | | 7-7 1-2 |
| * | 5 | 6:00 PM | vs. | Montreat | W-100-78 | stats - recap | | 8-7 2-2 |
| * | 8 | 7:30 PM | @ | Virginia Intermont | L-81-93 | stats - recap | | 8-8 2-3 |
| * | 10 | 7:30 PM | vs. | Milligan | L-56-81 | stats - recap | | 8-9 2-4 |
| * | 16 | 7:30 PM | @ | Point | L-72-82 | stats - recap | | 8-10 2-5 |
| * | 19 | 4:00 PM | @ | Bryan | L-69-73 | stats - recap | | 8-11 2-6 |
| * | 23 | 7:30 PM | @ | St. Andrews | W-102-81 | stats - recap | | 9-11 3-6 |
| * | 26 | 6:00 PM | vs. | (RV) Tennessee Wesleyan | L-78-97 | stats - recap | | 9-12 3-7 |
| * | 29 | 7:30 PM | vs. | Reinhardt | W-82-80 | stats - recap | | 10-12 4-7 |
| * | 31 | 7:30 PM | @ | Montreat | L-48-76 | stats - recap | | 10-13 4-8 |
| February |
| * | 2 | 6:00 PM | vs. | Virginia Intermont | W-70-52 | stats - recap | | 11-13 5-8 |
| * | 6 | 7:30 PM | @ | Milligan | W-74-70 | stats - recap | | 12-13 6-8 |
| | 9 | 2:00 PM | vs. | University of Cincinnati-Clermont | W-95-87 | stats - recap | | 13-13 |
| * | 13 | 7:30 PM | vs. | Point | W-82-75 (2OT) | stats - recap | | 14-13 7-8 |
| * | 16 | 4:00 PM | vs. | Bryan | W-78-58 | stats - recap | | 15-13 8-8 |
| | 21 | 9:15 PM | vs. | Bryan | L-73-78 | stats - recap | | 15-14 |
| | AAC Tournament in Kingsport, Tenn. |