| September |
| | 6 | | | | Cumberlands Invitational - London, Ky. | 0 | |
| | 7 | | | | Cumberlands Invitational - London, Ky. | 11th of 15 | results |
| | 10 | | | | Tennessee Wesleyan Invitational - Athens, Tenn. | 4th of 8 | |
| | 17 | | | | Montreat Invitational - Fall AAC Tournament - Hendersonville, N.C. | 0 | |
| | 18 | | | | Montreat Invitational - Fall AAC Tournament - Hendersonville, N.C. | 4th of 14 | results |
| October |
| | 12 | | | | UC vs. UC Challenge (Union vs. Cumberlands) - Corbin, Ky. | 2nd of 2 | results |
| March |
| | 3 | | | | Union College Bulldog Invitational - Pineville, Ky. - Wasioto Winds Golf Course | | |
| | 4 | | | | Union College Bulldog Invitational - Pineville, Ky. - Wasioto Winds Golf Course | 6th of 9 | results |
| | 10 | | | | Berry College/Rome News-Tribune Invitational - Rome, Ga. | | |
| | 11 | | | | Berry College/Rome News-Tribune Invitational - Rome, Ga. | 16th of 20 | results |
| | 17 | | | | Montreat College Spring Invitational - Hendersonville, N.C. - Crooked Creek Golf Club | | |
| | 18 | | | | Montreat College Spring Invitational - Hendersonville, N.C. - Crooked Creek Golf Club | 4th of 6 | results |
| | 27 | | | | Southeastern Kentucky Intercollegiate Tournament - London, Ky. - Crooked Creek Golf Club | | |
| | 28 | | | | Southeastern Kentucky Intercollegiate Tournament - London, Ky. - Crooked Creek Golf Club | 17th of 22 | results |
| April |
| | 7 | | | | UVa-Wise Spring AAC Tournament - Kingsport, Tenn. | | |
| | 8 | | | | UVa-Wise Spring AAC Tournament - Kingsport, Tenn. | 6th of 12 | results |
| | 14 | | | | AAC / NAIA Region XII Tournament - London, Ky. - London Country Club | | |
| | 15 | | | | AAC / NAIA Region XII Tournament - London, Ky. - London Country Club | 7th of 11 | results |