| March |
| | 15 | | Berea College Invitational - Berea, Ky. | | |
| | 21 | | Clemson Relays - Clemson, S.C. | | |
| | 22 | | Clemson Relays - Clemson, S.C. | No Team Score | results |
| | 28 | | Emory Asics Invitational - Atlanta, Ga. | | |
| | 29 | | Emory Asics Invitational - Atlanta, Ga. | 7th of 17 | results |
| April |
| | 4 | | Duke Invitational - Durham, N.C. | | |
| | 5 | | Duke Invitational - Durham, N.C. | No Team Score | results |
| | 12 | | Univ. of the Cumberlands Invitational - Williamsburg, Ky. | 7th of 19 | results |
| | 18 | | AAC Championship - Banner Elk, N.C. | | |
| | 19 | | AAC Championship - Banner Elk, N.C. | 2nd of 5 | results |
| May |
| | 6 | | Smoky Mountain Twilight - Knoxville, Tenn. | No Team Score | results |
| | 9 | 4:00PM | Cedarville Outdoor Challenge - Cedarville, Ohio | No Team Score | results |
| | 22 | | NAIA Outdoor Track & Field National Championship - St. Louis, Mo. | | |
| | 23 | | NAIA Outdoor Track & Field National Championship - St. Louis, Mo. | | |
| | 24 | | NAIA Outdoor Track & Field National Championship - St. Louis, Mo. | 26th of 59 | results |