| March |
| | 15 | | Berea Invitational - Berea, Ky. | | |
| | 21 | | Clemson Relays - Clemson, S.C. | | |
| | 22 | | Clemson Relays - Clemson, S.C. | | |
| | 28 | | Emory Asics Invitational - Atlanta, Ga. | | |
| | 29 | | Emroy Asics Invitational - Atlanta, Ga. | 16th of 16 | results |
| April |
| | 4 | | Duke Invitational - Durham, N.C. | | |
| | 5 | | Duke Invitational - Durham, N.C. | | |
| | 12 | | Univ. of the Cumberlands Invitational - Williamsburg, Ky. | No Team Score | results |
| | 18 | | AAC Championship - Banner Elk, N.C. | | |
| | 19 | | AAC Championship - Banner Elk, N.C. | 4th of 4 | results |
| May |
| | 6 | | Smoky Mountain Twilight | | |
| | 9 | 4:00PM | Cedarville Outdoor Challenge - Cedarville, Ohio | No Team Score | results |