| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| 28 | 2:00PM | vs. | Georgetown College | L-0-4 | 0-0 0-1 | ||||
| 30 | 2:00PM | vs. | West Virginia Tech | W-2-1 | 0-0 1-1 | ||||
| September | |||||||||
| 1 | 2:00PM | vs. | University of the Cumberlands | L-1-2 | 0-0 1-2 | ||||
| * | 8 | 2:00PM | vs. | Tennessee Wesleyan | W-1-0 | 1-0 2-2 | |||
| 14 | 2:00PM | vs. | Mountain State | W-4-0 | 1-0 3-2 | ||||
| * | 20 | 4:00PM | @ | Bluefield College | W-6-0 | 2-0 4-2 | |||
| * | 22 | 2:00PM | vs. | Covenant College | L-0-3 | 2-1 4-3 | |||
| * | 26 | 5:00PM | @ | Bryan College | W-2-1 | 3-1 5-3 | |||
| 29 | 1:00PM | @ | Campbellsville | L-0-1 | 3-1 5-4 | ||||
| October | |||||||||
| 2 | 4:00PM | vs. | Asbury | L-0-1 | 3-1 5-5 | ||||
| Listen Live | |||||||||
| 4 | 2:00PM | vs. | Spalding University | W-6-0 | 3-1 6-5 | ||||
| Listen Live | |||||||||
| * | 10 | 2:00PM | vs. | Milligan College | T-2-2 (2OT) | 3-1-1 6-5-1 | |||
| Listen Live | |||||||||
| * | 14 | 1:30PM | vs. | King College | L-2-5 | 3-2-1 6-6-1 | |||
| * | 17 | 2:00PM | @ | Montreat College | L-1-2 (OT) | 3-3-1 6-7-1 | |||
| 20 | 2:00PM | vs. | Pikeville | W-15-0 | 3-3-1 7-7-1 | ||||
| 23 | 1:00PM | @ | Montreat College | T-3-3 (2OT) | 3-3-1 7-7-2 | ||||
| AAC Tournament - First Round - Union won shootout, 5-3, to advance | |||||||||
| 26 | 11:00AM | vs. | King College | L-0-2 | 3-3-1 7-8-2 | ||||
| AAC Tournament in Chattanooga, Tenn. | |||||||||
