| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 6 | 7:30PM | vs. | Alice Lloyd College | W-69-62 | stats | 0-0 1-0 | |||
| 9 | 5:00PM | vs. | Rio Grande | W-79-76 | stats | 0-0 2-0 | |||
| Bethel College Classic - McKenzie, Tenn. | |||||||||
| 10 | 7:00PM | @ | Bethel College | L-71-75 | stats | 0-0 2-1 | |||
| Bethel College Classic - McKenzie, Tenn. | |||||||||
| % | 13 | 8:00PM | @ | Tennessee Tech | L-54-97 | stats | |||
| 17 | 6:00PM | @ | Pikeville | L-57-79 | stats | 0-0 2-2 | |||
| 20 | 7:30PM | @ | Alice Lloyd College | W-78-66 | stats | 0-0 3-2 | |||
| 24 | 4:00PM | @ | Lincoln Memorial | W-86-68 | stats | 0-0 4-2 | |||
| * | 27 | 7:30PM | vs. | King College | L-45-67 | stats | 0-1 4-3 | ||
| December | |||||||||
| * | 1 | 6:00PM | @ | Montreat College | L-77-88 | stats | 0-2 4-4 | ||
| * | 4 | 7:30PM | vs. | Covenant College | W-76-69 | stats | 1-2 5-4 | ||
| * | 8 | 4:00PM | @ | Tennessee Wesleyan | L-64-74 | stats | 1-3 5-5 | ||
| 14 | 8:00PM | vs. | Concordia Michigan | W-65-59 | stats | 1-3 6-5 | |||
| 15 | 3:00PM | vs. | Saint Vincent College | W-76-68 | stats | 1-3 7-5 | |||
| 29 | 6:00PM | vs. | Miami - Middletown | W-84-64 | stats | 1-3 8-5 | |||
| 30 | 4:00PM | vs. | Lincoln Memorial | W-75-73 | stats | 1-3 9-5 | |||
| January | |||||||||
| 4 | 6:00PM | vs. | Johnson & Wales University | W-87-81 (OT) | stats | 1-3 10-5 | |||
| 5 | 6:00PM | vs. | Fisher College | W-74-53 | stats | 1-3 11-5 | |||
| * | 9 | 7:30PM | @ | Bluefield College | L-78-104 | stats | 1-4 11-6 | ||
| * | 12 | 6:00PM | vs. | Virginia Intermont College | L-76-86 | stats | 1-5 11-7 | ||
| * | 15 | 7:30PM | @ | Milligan College | W-61-46 | stats | 2-5 12-7 | ||
| * | 19 | 6:00PM | vs. | Bryan College | W-82-79 (OT) | stats | 3-5 13-7 | ||
| * | 22 | 7:30PM | vs. | UVA-Wise | W-83-80 | stats | 4-5 14-7 | ||
| * | 26 | 7:30PM | @ | King College | L-53-76 | stats | 4-6 14-8 | ||
| * | 29 | 7:30PM | vs. | Montreat College | W-74-73 | stats | 5-6 15-8 | ||
| February | |||||||||
| * | 2 | 7:30PM | @ | Covenant College | L-67-71 | stats | 5-7 15-9 | ||
| * | 5 | 7:30PM | vs. | Tennessee Wesleyan | W-60-59 | stats | 6-7 16-9 | ||
| * | 9 | 6:00PM | vs. | Bluefield College | L-78-91 | stats | 6-8 16-10 | ||
| * | 13 | 7:30PM | @ | Virginia Intermont College | W-75-69 | stats | 7-8 17-10 | ||
| * | 16 | 6:00PM | vs. | Milligan College | W-72-63 | stats | 8-8 18-10 | ||
| * | 19 | 7:30PM | @ | Bryan College | L-51-63 | stats | 8-9 18-11 | ||
| * | 23 | 4:00PM | @ | UVA-Wise | L-63-86 | stats | 8-10 18-12 | ||
| 27 | 6:00PM | vs. | Covenant College | W-62-57 | stats | 8-10 19-12 | |||
| 28 | 8:30AM | vs. | Bluefield College | L-82-100 | stats | 8-10 19-13 | |||
| UVA-Wise at | 78 |
| Union | 82 |
| stats - recap | |
| Bryan College at | 6:00pm |
| Union | EST |
| Live Stats | |
