| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 2 | 12:00PM | @ | Atlanta Christian | W-11-1 | stats | | 0-0 1-0 |
| | | Game 2 | @ | Atlanta Christian | W-15-3 (6) | stats | | 0-0 2-0 |
| | 8 | 1:00PM | vs. | Indiana University Southeast | W-10-4 | stats | | 0-0 3-0 |
| | | Game 2 | vs. | Indiana University Southeast | W-9-0 (6) | stats | | 0-0 4-0 |
| | 9 | 1:00PM | vs. | Indiana University Southeast | W-18-8 (8) | stats | | 0-0 5-0 |
| | 16 | 1:00PM | vs. | Rochester College | W-12-1 (5) | stats | | 0-0 6-0 |
| | | Game 2 | vs. | Rochester College | W-10-3 | stats | | 0-0 7-0 |
| | 19 | 1:00PM | @ | Campbellsville | L-5-6 | stats | | 0-0 7-1 |
| | 23 | 12:30PM | vs. | Pikeville | W-1-0 | stats | | 0-0 8-1 |
| | | Game 2 | vs. | Pikeville | W-10-0 (5) | stats | | 0-0 9-1 |
| | 24 | 12:30PM | vs. | Rio Grande | L-5-7 | stats | | 0-0 9-2 |
| | | 3:00PM | vs. | Pikeville | W-8-0 | stats | | 0-0 10-2 |
| March |
| * | 1 | 12:00PM | vs. | Bryan College | W-13-3 | stats | | 1-0 11-2 |
| * | | Game 2 | vs. | Bryan College | W-12-0 | stats | | 2-0 12-2 |
| | 2 | 1:00PM | vs. | Alice Lloyd College | W-18-6 | stats | | 2-0 13-2 |
| | 6 | 1:00PM | vs. | Lindsey Wilson | W-9-4 | stats | | 2-0 14-2 |
| | | Game 2 | vs. | Lindsey Wilson | W-7-2 | stats | | 2-0 15-2 |
| * | 10 | 1:00PM | @ | King College | W-1-0 | stats | | 3-0 16-2 |
| * | | Game 2 | @ | King College | L-0-7 | stats | | 3-1 16-3 |
| | 11 | 1:30PM | vs. | Georgetown College | W-4-3 | stats | | 3-1 17-3 |
| | | Game 2 | vs. | Georgetown College | L-5-11 | stats | | 3-1 17-4 |
| | 12 | 2:00PM | vs. | Indiana University Northwest | W-14-0 (5) | stats | | 3-1 18-4 |
| | | Game 2 | vs. | Indiana University Northwest | W-10-0 (6) | stats | | 3-1 19-4 |
| * | 17 | 1:00PM | vs. | Covenant College | W-13-0 (7) | stats | | 4-1 20-4 |
| * | | Game 2 | vs. | Covenant College | W-9-6 | stats | | 5-1 21-4 |
| | 18 | 2:15PM | @ | University of the Cumberlands | W-3-1 | stats | | 5-1 22-4 |
| | | Game 2 | @ | University of the Cumberlands | L-1-4 | stats | | 5-1 22-5 |
| * | 22 | 12:00PM | @ | Bluefield College | W-4-1 | stats | | 6-1 23-5 |
| * | | Game 2 | @ | Bluefield College | L-1-5 | stats | | 6-2 23-6 |
| | 24 | 2:30PM | vs. | Spalding University | W-11-2 | stats | | 6-2 24-6 |
| | 25 | 3:00PM | vs. | University of Cincinnati-Clermont | W-10-0 (7) | stats | | 6-2 25-6 |
| | 26 | 4:00PM | vs. | University of the Cumberlands | W-18-7 (8) | stats | | 6-2 26-6 |
| * | 29 | 1:00PM | vs. | Virginia Intermont College | W-9-7 | stats | | 7-2 27-6 |
| * | | Game 2 | vs. | Virginia Intermont College | W-11-1 (6) | stats | | 8-2 28-6 |
| April |
| | 1 | 3:30PM | vs. | University of the Cumberlands | W-13-5 | stats | | 8-2 29-6 |
| | 2 | 3:00PM | vs. | Campbellsville | L-6-9 | stats | | 8-2 29-7 |
| * | 6 | 2:00PM | @ | Tennessee Wesleyan | W-12-9 | stats | | 9-2 30-7 |
| * | | Game 2 | @ | Tennessee Wesleyan | L-2-9 | stats | | 9-3 30-8 |
| | 8 | 6:00PM | @ | Spalding University | W-7-3 | stats | | 9-3 31-8 |
| * | 12 | 1:00PM | vs. | UVA-Wise | L-8-10 | stats | | 9-4 31-9 |
| * | | Game 2 | vs. | UVA-Wise | W-10-0 | stats | | 10-4 32-9 |
| | 15 | 4:00PM | @ | Georgetown College | W-3-1 | stats | | 10-4 33-9 |
| | | Game 2 | @ | Georgetown College | L-1-4 | stats | | 10-4 33-10 |
| * | 19 | 1:00PM | vs. | Montreat College | W-6-3 | stats | | 11-4 34-10 |
| * | | Game 2 | vs. | Montreat College | W-9-3 | stats | | 12-4 35-10 |
| | 20 | 1:00PM | vs. | Montreat College | L-2-15 (7) | stats | | 12-4 35-11 |
| | 22 | 4:00PM | @ | Alice Lloyd College | W-21-2 (7) | stats | | 12-4 36-11 |
| * | 26 | 1:00PM | @ | Milligan College | L-4-10 | stats | | 12-5 36-12 |
| * | | Game 2 | @ | Milligan College | W-6-3 | stats | | 13-5 37-12 |
| | 30 | 3:30PM | vs. | Bluefield College | W-8-1 | stats | | 13-5 38-12 |
| | AAC Baseball Tournament - Hunter Wright Stadium (Kingsport, Tenn.) |
| May |
| | 1 | 9:00AM | vs. | King College | W-5-1 | stats | | 13-5 39-12 |
| | AAC Baseball Tournament - Hunter Wright Stadium (Kingsport, Tenn.) |
| | 2 | 11:30AM | vs. | Tennessee Wesleyan | L-5-8 | stats | | 13-5 39-13 |
| | AAC Baseball Tournament - Hunter Wright Stadium (Kingsport, Tenn.) |
| | | 6:30PM | vs. | UVA-Wise | W-8-7 | stats | | 13-5 40-13 |
| | AAC Baseball Tournament - Hunter Wright Stadium (Kingsport, Tenn.) |
| | 3 | 11:00AM | vs. | Tennessee Wesleyan | L-13-14 | stats | | 13-5 40-14 |
| | AAC Baseball Tournament - Hunter Wright Stadium (Kingsport, Tenn.) |
| | 7 | 1:30PM | vs. | Indiana University Southeast | W-6-1 | stats | | 13-5 41-14 |
| | NAIA Region XII Tournament - Hunter Wright Stadium (Kingsport, Tenn.) |
| | 8 | 12:00PM | vs. | UVA-Wise | L-7-10 | stats | | 13-5 41-15 |
| | NAIA Region XII Tournament - Hunter Wright Stadium (Kingsport, Tenn.) |
| | 9 | 3:30PM | vs. | Indiana University Southeast | | | | |
| | NAIA Region XII Tournament - Hunter Wright Stadium (Kingsport, Tenn.) |
| | 10 | | vs. | TBA | | | | |
| | NAIA Region XII Tournament - Hunter Wright Stadium (Kingsport, Tenn.) |