| March |
| | 19 | | Emory Invitational - Atlanta, Ga. | | |
| | 20 | | Emory Invitational - Atlanta, Ga. | | |
| | 21 | | Berea Invitational - Berea, Ky. | 7th of 8 | results |
| | | | Emory Invitational - Atlanta, Ga. | 14th of 17 | results |
| | 27 | | Emory Classic - Atlanta, Ga. | | |
| | 28 | | Emory Classic - Atlanta, Ga. | 14th of 16 | results |
| April |
| | 4 | | Centre Invitational - Danville, Ky. | 6th of 10 | results |
| | 10 | | Sea Ray Relays - Knoxville, Tenn. | No Team Score | |
| | 11 | | University of the Cumberlands Invitational - Williamsburg, Ky. | 5th of 14 | results |
| | 16 | | AAC Championship - Cullowhee, N.C. | | |
| | 17 | | AAC Championship - Cullowhee, N.C. | 1st of 5 | results |
| | 25 | | Western Kentucky Invitational - Bowling Green, Ky. | No Team Score | results |
| | 30 | | Berea College Multi-Events - Berea, Ky. | | |
| May |
| | 1 | | Berea College Multi-Events - Berea, Ky. | No Team Score | results |
| | 5 | | Smoky Mountain Twilight - Knoxville, Tenn. | No Team Score | results |
| | 8 | | Billy Hayes Invitational - Bloomington, Ind. | No Team Score | results |
| | 21 | | NAIA Outdoor Track & Field Championship - Edwardsville, Ill. | | |
| | 22 | | NAIA Outdoor Track & Field Championship - Edwardsville, Ill. | | |
| | 23 | | NAIA Outdoor Track & Field Championship - Edwardsville, Ill. | 20th of 67 | results - recap |