| October |
| | 11 | 1:00PM | Univ. of the Cumberlands | 2nd of 2 | results |
| | 25 | 1:00PM | Campbellsville University | | |
| | | 1:00PM | Bellarmine University | 1st of 3 | results |
| November |
| | 1 | 1:00PM | Asbury College | | |
| | | 1:00PM | Berea College | 2nd of 3 | results |
| | 8 | 1:00PM | Transylvania University | 2nd of 2 | results |
| | 22 | 1:00PM | Milligan College | 1st of 2 | results |
| December |
| | 5 | | Asbury College Invitational | | |
| | 6 | | Asbury College Invitational | 2nd of 5 | results |
| January |
| | 31 | | vs. Gordon College in Sewanee, Tenn. | | |
| | | 2:00PM | University of the South | | |
| | | 2:00PM | King College in Sewanee, Tenn. | | |
| | | 2:00PM | LaGrange College in Sewanee, Tenn. | 2nd of 5 | results |
| February |
| | 7 | 1:00PM | King College | | |
| | | 1:00PM | Campbellsville University | 1st of 3 | results |
| | 14 | 1:00PM | Bellarmine University (Senior Day) | 1st of 2 | results |
| | 20 | | Appalachian Swimming & Diving Conference Championship - Huntington, W.Va. | | |
| | 21 | | Appalachian Swimming & Diving Conference Championship - Huntington, W.Va. | 5th of 10 | results |
| March |
| | 4 | | NAIA Swimming & Diving National Championship - St. Peters, Mo. | | |
| | 5 | | NAIA Swimming & Diving National Championship - St. Peters, Mo. | | |
| | 6 | | NAIA Swimming & Diving National Championship - St. Peters, Mo. | | |
| | 7 | | NAIA Swimming & Diving National Championship - St. Peters, Mo. | 12th of 26 | results |