| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 29 | 2:00PM | vs. | USC-Aiken | L-25-12,23-25,25-23,25-20 | | | 0-0 0-1 |
| | Anderson University (S.C.) Tournament |
| | | 8:00PM | vs. | Coker | W-15-25,13-25,9-25 | | | 0-0 1-1 |
| | Anderson University (S.C.) Tournament |
| | 30 | 9:00AM | vs. | Benedict College | W-8-25,21-25,15-25 | | | 0-0 2-1 |
| | Anderson University (S.C.) Tournament |
| | | 1:00PM | vs. | Claflin College | W-14-25,17-25,14-25 | | | 0-0 3-1 |
| | Anderson University (S.C.) Tournament |
| September |
| | 2 | 7:00PM | vs. | University of the Cumberlands | W-25-12,18-25,25-23,26-24 | | | 0-0 4-1 |
| * | 5 | 7:00PM | vs. | Bryan College | L-23-25,25-15,14-25,21-25 | | | 0-1 4-2 |
| * | 6 | 1:00PM | vs. | Covenant College | W-25-21,25-21,25-22 | | | 1-1 5-2 |
| | | 5:00PM | vs. | Shawnee State University | L-18-25,14-25,22-25 | | | 1-1 5-3 |
| * | 9 | 7:00PM | vs. | King College | L-24-26,18-25,21-25 | | | 1-2 5-4 |
| * | 12 | 7:00PM | @ | Bluefield College | W-17-25,16-25,17-25 | | | 2-2 6-4 |
| * | 13 | 11:30AM | @ | UVA-Wise | W-18-25,13-25,15-25 | | | 3-2 7-4 |
| * | 16 | 7:00PM | vs. | Virginia Intermont College | W-25-15,25-13,25-16 | | | 4-2 8-4 |
| * | 18 | 7:00PM | @ | Tennessee Wesleyan | W-10-25,23-25,23-25 | | | 5-2 9-4 |
| * | 25 | 6:30PM | @ | Milligan College | W-18-25,31-29,21-25,25-15,5-15 | | | 6-2 10-4 |
| * | 27 | 1:00PM | @ | Montreat College | W-20-25,27-25,23-25,13-25 | | | 7-2 11-4 |
| October |
| * | 3 | 6:30PM | @ | Covenant College | W-18-25,21-25,25-23,16-25 | | | 8-2 12-4 |
| * | 4 | 11:00AM | @ | Bryan College | L-25-13,25-19,19-25,25-18 | | | 8-3 12-5 |
| * | 7 | 7:00PM | vs. | Tennessee Wesleyan | W-25-17,25-20,25-22 | | | 9-3 13-5 |
| * | 16 | 6:30PM | @ | Virginia Intermont College | W-13-25,13-25,13-25 | | | 10-3 14-5 |
| | 17 | 4:00PM | vs. | Spalding University | L-21-25,25-22,23-25,25-18,15-13 | | | 10-3 14-6 |
| | | 6:00PM | vs. | Urbana University | W-21-25,25-17,25-27,20-25 | | | 10-3 15-6 |
| | Campbellsville University (Ky.) Tournament |
| | 18 | 10:00AM | vs. | Indiana University Southeast | L-26-28,25-19,25-18,25-23 | | | 10-3 15-7 |
| | | 12:00PM | @ | Campbellsville | L-25-16,24-26,26-24,25-21 | | | 10-3 15-8 |
| * | 21 | 7:00PM | vs. | Milligan College | W-25-23,26-28,25-19,25-13 | | | 11-3 16-8 |
| * | 23 | 7:00PM | vs. | UVA-Wise | W-25-7,25-22,26-24 | | | 12-3 17-8 |
| * | 24 | 7:00PM | vs. | Bluefield College | W-25-10,25-19,25-19 | | | 13-3 18-8 |
| * | 28 | 6:30PM | vs. | Montreat College | W-22-25,25-15,9-25,25-18,15-13 | | | 14-3 19-8 |
| * | 30 | 6:30PM | @ | King College | L-25-16,18-25,20-25,25-19,15-10 | | | 14-4 19-9 |
| November |
| | 1 | 2:00PM | vs. | Indiana University Southeast | L-19-25,26-24,19-25,24-26 | | | 14-4 19-10 |
| | | 4:00PM | @ | University of the Cumberlands | W-10-25,28-30,15-25 | | | 14-4 20-10 |
| | 11 | 7:00PM | vs. | Asbury | W-23-25,25-15,25-22,22-25,25-23 | | | 14-4 21-10 |
| | 14 | 1:00PM | vs. | Covenant College | W-11-25,8-25,16-25 | | | 14-4 22-10 |
| | AAC Tournament - Kingsport, Tenn. - MeadowView Convention Center |
| | | 4:00PM | vs. | Bryan College | W-26-24,21-25,12-25,21-25 | | | 14-4 23-10 |
| | AAC Tournament Semifinal - Kingsport, Tenn. - MeadowView Convention Center |
| | | 7:00PM | vs. | King College | L-22-25,25-18,25-18,25-20 | | | 14-4 23-11 |
| | AAC Tournament Winners' Bracket Final - Kingsport, Tenn. - MeadowView Convention Center |
| | 15 | 11:00AM | vs. | Bryan College | W-25-22,19-25,26-28,25-22,13-15 | | | 14-4 24-11 |
| | AAC Tournament Losers' Bracket Final - Kingsport, Tenn. - MeadowView Convention Center |
| | | 2:00PM | vs. | King College | W-21-25,21-25,23-25 | | | 14-4 25-11 |
| | AAC Tournament Championship Game 1 - Kingsport, Tenn. - MeadowView Convention Center |
| | | 4:30PM | vs. | King College | L-22-25,25-18,25-19,25-16 | | | 14-4 25-12 |
| | AAC Tournament Championship Game 1 - Kingsport, Tenn. - MeadowView Convention Center |