| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| 30 | 8:00PM | @ | Berry | L-63-81 | stats | 0-0 0-1 | |||
| 31 | 6:00PM | vs. | Shorter | L-60-84 | stats | 0-0 0-2 | |||
| November | |||||||||
| 4 | 7:30PM | @ | Alice Lloyd College | L-91-96 | stats | 0-0 0-3 | |||
| 7 | 9:00PM | @ | Bethel College | L-54-74 | stats | 0-0 0-4 | |||
| 8 | 7:00PM | vs. | Martin Methodist | L-63-68 (OT) | stats | 0-0 0-5 | |||
| 14 | 8:00PM | vs. | University of Cincinnati-Clermont | W-58-57 | stats | 0-0 1-5 | |||
| 15 | 1:00PM | vs. | Mid-Continent College | W-65-61 | stats | 0-0 2-5 | |||
| * | 19 | 7:30PM | @ | UVA-Wise | W-71-55 | stats | 1-0 3-5 | ||
| * | 22 | 7:30PM | @ | Bryan College | W-55-53 | stats | 2-0 4-5 | ||
| 28 | 9:00PM | vs. | Brescia University | L-68-94 | stats | 2-0 4-6 | |||
| % | 29 | 9:00PM | @ | Kentucky Wesleyan College | L-52-91 | stats | |||
| December | |||||||||
| * | 3 | 7:30PM | vs. | Milligan College | L-78-82 | stats | 2-1 4-7 | ||
| * | 6 | 7:30PM | @ | Virginia Intermont College | W-79-75 | stats | 3-1 5-7 | ||
| 9 | 7:30PM | vs. | Alice Lloyd College | W-76-70 | stats | 3-1 6-7 | |||
| % | 14 | 3:00PM | @ | Tennessee Tech | L-40-87 | stats | |||
| % | 17 | 7:00PM | @ | Wofford College | L-41-82 | stats | |||
| 31 | 2:00PM | vs. | Rio Grande | W-83-75 | stats | 3-1 7-7 | |||
| January | |||||||||
| % | 3 | 3:00PM | @ | Louisiana Monroe | L-43-97 | stats | |||
| * | 7 | 7:30PM | vs. | Bluefield College | L-85-96 | stats | 3-2 7-8 | ||
| * | 10 | 6:00PM | vs. | Tennessee Wesleyan | W-75-63 | stats | 4-2 8-8 | ||
| * | 14 | 7:30PM | @ | Covenant College | W-93-67 | stats | 5-2 9-8 | ||
| * | 17 | 6:00PM | vs. | Montreat College | W-77-75 | stats | 6-2 10-8 | ||
| * | 21 | 7:30PM | @ | King College | L-69-80 | stats | 6-3 10-9 | ||
| * | 24 | 6:00PM | vs. | UVA-Wise | L-86-95 | stats | 6-4 10-10 | ||
| * | 28 | 7:30PM | vs. | Bryan College | W-69-59 | stats | 7-4 11-10 | ||
| * | 31 | 7:30PM | @ | Milligan College | W-61-50 | stats | 8-4 12-10 | ||
| February | |||||||||
| * | 4 | 7:30PM | vs. | Virginia Intermont College | L-73-82 | stats | 8-5 12-11 | ||
| * | 7 | 6:00PM | @ | Bluefield College | L-71-75 | stats | 8-6 12-12 | ||
| * | 11 | 7:30PM | @ | Tennessee Wesleyan | L-60-72 | stats | 8-7 12-13 | ||
| * | 14 | 6:00PM | vs. | Covenant College | W-94-70 | stats | 9-7 13-13 | ||
| * | 18 | 7:30PM | @ | Montreat College | W-74-61 | stats | 10-7 14-13 | ||
| * | 21 | 6:00PM | vs. | King College | L-73-76 | stats | 10-8 14-14 | ||
| 26 | 1:45PM | vs. | Bryan College | W-64-55 | 10-8 15-14 | ||||
| 27 | 6:00PM | vs. | Bluefield College | L-76-85 | stats | 10-8 15-15 | |||
| UVA-Wise at | 78 |
| Union | 82 |
| stats - recap | |
| Bryan College at | 6:00pm |
| Union | EST |
| Live Stats | |
