| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 7 | 1:00PM | vs. | Asbury | W-14-3 (5) | stats | | 0-0 1-0 |
| | | Game 2 | vs. | Asbury | W-9-4 | stats | | 0-0 2-0 |
| | 10 | 2:00PM | @ | University of the Cumberlands | L-14-16 (13) | stats | | 0-0 2-1 |
| | 14 | 12:00PM | vs. | Taylor University | W-9-8 | stats | | 0-0 3-1 |
| | | Game 2 | vs. | Taylor University | W-3-2 | stats | | 0-0 4-1 |
| | 15 | 12:00PM | vs. | Goshen College | W-12-7 | stats | | 0-0 5-1 |
| | | Game 2 | vs. | Goshen College | W-4-1 | stats | | 0-0 6-1 |
| | 17 | 2:00PM | vs. | Lindsey Wilson | W-14-3 | stats | | 0-0 7-1 |
| | 20 | 1:00PM | vs. | Cincinnati Christian University | W-25-1 | stats | | 0-0 8-1 |
| | | Game 2 | vs. | Cincinnati Christian University | W-14-2 | stats | | 0-0 9-1 |
| | 24 | 2:00PM | vs. | St. Catherine's | W-13-1 | stats | | 0-0 10-1 |
| March |
| * | 3 | 12:00PM | vs. | Bluefield College | L-6-16 | stats | | 0-1 10-2 |
| * | | Game 2 | vs. | Bluefield College | W-9-4 | stats | | 1-1 11-2 |
| | 4 | 3:00PM | vs. | Spalding University | W-13-6 | stats | | 1-1 12-2 |
| * | 6 | 6:00PM | @ | Covenant College | W-14-1 | stats | | 2-1 13-2 |
| * | 7 | 12:00PM | @ | Covenant College | W-10-3 | stats | | 3-1 14-2 |
| * | | Game 2 | @ | Covenant College | W-9-4 | stats | | 4-1 15-2 |
| | 10 | 3:00PM | vs. | University of the Cumberlands | L-10-15 | stats | | 4-1 15-3 |
| | 11 | 1:00PM | @ | Asbury | W-9-1 | stats | | 4-1 16-3 |
| | | Game 2 | @ | Asbury | L-1-11 | stats | | 4-1 16-4 |
| * | 17 | 2:00PM | @ | Bryan College | W-6-0 | stats | | 5-1 17-4 |
| * | | Game 2 | @ | Bryan College | W-6-1 | stats | | 6-1 18-4 |
| | 18 | 2:00PM | @ | University of the Cumberlands | W-5-4 | stats | | 6-1 19-4 |
| * | 21 | 1:00PM | vs. | Tennessee Wesleyan | W-5-4 | stats | | 7-1 20-4 |
| * | | Game 2 | vs. | Tennessee Wesleyan | L-1-8 | stats | | 7-2 20-5 |
| * | 22 | 1:00PM | vs. | Tennessee Wesleyan | W-13-9 (11) | stats | | 8-2 21-5 |
| | 24 | 3:00PM | vs. | University of Cincinnati-Clermont | W-17-4 | stats | | 8-2 22-5 |
| * | 29 | 2:00PM | vs. | King College | W-12-2 | stats | | 9-2 23-5 |
| * | 30 | 1:00PM | vs. | King College | W-2-0 | stats | | 10-2 24-5 |
| * | | Game 2 | vs. | King College | W-9-0 | stats | | 11-2 25-5 |
| April |
| | 1 | 4:00PM | @ | Georgetown College | W-19-10 | stats | | 11-2 26-5 |
| | 2 | 3:00PM | vs. | Berea College | W-16-0 | stats | | 11-2 27-5 |
| * | 4 | 12:00PM | @ | Virginia Intermont College | W-16-1 | stats | | 12-2 28-5 |
| * | | Game 2 | @ | Virginia Intermont College | W-15-2 | stats | | 13-2 29-5 |
| * | 5 | 1:00PM | @ | Virginia Intermont College | W-19-3 | stats | | 14-2 30-5 |
| * | 8 | 4:00PM | @ | Bryan College | W-18-14 | stats | | 15-2 31-5 |
| * | 10 | 1:00PM | @ | Montreat College | W-9-7 | stats | | 16-2 32-5 |
| * | 11 | 3:00PM | @ | Montreat College | W-10-4 | stats | | 17-2 33-5 |
| * | 14 | Game 2 | @ | Montreat College | L-2-6 | stats | | 17-3 33-6 |
| | 15 | 2:30PM | vs. | University of the Cumberlands | W-7-2 | stats | | 17-3 34-6 |
| | | Game 2 | vs. | University of the Cumberlands | L-4-7 | stats | | 17-3 34-7 |
| * | 17 | 3:30PM | vs. | Milligan College | W-7-5 | stats | | 18-3 35-7 |
| * | 18 | 1:00PM | vs. | Milligan College | W-18-6 (5) | stats | | 19-3 36-7 |
| * | | Game 2 | vs. | Milligan College | W-6-0 | stats | | 20-3 37-7 |
| | 22 | 4:00PM | @ | Campbellsville | L-8-12 | stats | | 20-3 37-8 |
| * | 24 | 4:00PM | @ | UVA-Wise | W-7-5 | stats | | 21-3 38-8 |
| * | 25 | 1:00PM | @ | UVA-Wise | L-12-14 | stats | | 21-4 38-9 |
| * | | Game 2 | @ | UVA-Wise | W-5-2 | stats | | 22-4 39-9 |
| * | 26 | 1:00PM | vs. | Bluefield College | W-13-12 | stats | | 23-4 40-9 |
| May |
| | 2 | 10:00AM | vs. | UVA-Wise | W-14-4 (7) | stats | | 23-4 41-9 |
| | 4 | 7:30PM | vs. | Bluefield College | W-11-6 | stats | | 23-4 42-9 |
| | 5 | 9:45PM | vs. | Bluefield College | W-11-1 | stats | | 23-4 43-9 |
| | 6 | 4:45PM | vs. | Tennessee Wesleyan | L-3-5 | stats | | 23-4 43-10 |
| | 12 | 2:00PM | vs. | Warner | W-2-1 | stats | | 23-4 44-10 |
| | 13 | 2:00PM | vs. | Embry-Riddle | L-7-8 | stats | | 23-4 44-11 |
| | 14 | 2:00PM | vs. | Auburn-Montgomery | L-3-6 | stats - recap | | 23-4 44-12 |