| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 17 | 2:00PM | vs. | Georgetown College | L-1-4 | stats | | 0-0 0-1 |
| | | Game 2 | vs. | Georgetown College | L-5-8 (5) | stats | | 0-0 0-2 |
| | 20 | 1:00PM | @ | Reinhardt | W-6-4 (8) | stats | | 0-0 1-2 |
| | | Game 2 | @ | Reinhardt | W-3-2 | stats | | 0-0 2-2 |
| | 24 | 1:30PM | vs. | Campbellsville | L-1-4 | stats | | 0-0 2-3 |
| | | Game 2 | vs. | Campbellsville | L-2-4 | stats | | 0-0 2-4 |
| | 25 | 1:00PM | vs. | St. Catharine College | W-10-0 (5) | stats | | 0-0 3-4 |
| | | Game 2 | vs. | St. Catharine College | W-6-0 | stats | | 0-0 4-4 |
| March |
| | 4 | 1:00PM | vs. | Lincoln Memorial | W-4-0 | stats | | 0-0 5-4 |
| | | Game 2 | vs. | Lincoln Memorial | L-0-3 | stats | | 0-0 5-5 |
| | 6 | 11:00AM | vs. | Spring Arbor University | W-4-0 | stats | | 0-0 6-5 |
| | | 3:00PM | vs. | Mid-Continent College | W-7-1 | stats | | 0-0 7-5 |
| | | 5:00PM | vs. | William Woods University | W-3-2 | stats | | 0-0 8-5 |
| | 7 | 10:00AM | @ | Union University | L-2-3 (10) | stats | | 0-0 8-6 |
| | | 6:00PM | @ | Union University | W-5-2 | stats | | 0-0 9-6 |
| | Union University Softball Invitational Championship |
| | 11 | 4:00PM | @ | Pikeville | W-9-0 (5) | stats | | 0-0 10-6 |
| | | Game 2 | @ | Pikeville | W-9-4 (9) | stats | | 0-0 11-6 |
| * | 18 | 2:00PM | vs. | Montreat College | W-1-0 | stats | | 1-0 12-6 |
| * | | Game 2 | vs. | Montreat College | L-3-4 | stats | | 1-1 12-7 |
| | 21 | 2:00PM | vs. | Trevecca Nazarene | L-0-7 | stats | | 1-1 12-8 |
| | Campbellsville University Tournament - Campbellsville, Ky. |
| | | 4:15PM | vs. | Madonna University | L-1-4 | stats | | 1-1 12-9 |
| | Campbellsville University Tournament - Campbellsville, Ky. |
| | 22 | 10:00AM | vs. | Lindsey Wilson | L-1-3 | stats | | 1-1 12-10 |
| | Campbellsville University Tournament - Campbellsville, Ky. |
| | | 4:45PM | vs. | St. Catharine College | W-9-5 | stats | | 1-1 13-10 |
| | Campbellsville University Tournament - Campbellsville, Ky. |
| * | 24 | 2:00PM | @ | UVA-Wise | L-1-2 (9) | stats | | 1-2 13-11 |
| * | | Game 2 | @ | UVA-Wise | L-1-2 | stats | | 1-3 13-12 |
| | 30 | 2:00PM | vs. | Pikeville | W-5-0 | stats | | 1-3 14-12 |
| | | Game 2 | vs. | Pikeville | W-3-1 | stats | | 1-3 15-12 |
| April |
| * | 1 | 2:00PM | vs. | Bluefield College | W-13-0 (5) | stats | | 2-3 16-12 |
| * | | Game 2 | vs. | Bluefield College | W-7-2 | stats | | 3-3 17-12 |
| * | 4 | 2:00PM | vs. | Milligan College | L-4-5 (8) | stats | | 3-4 17-13 |
| * | | Game 2 | vs. | Milligan College | W-4-3 (9) | stats | | 4-4 18-13 |
| * | 8 | 4:00PM | @ | King College | L-1-4 | stats | | 4-5 18-14 |
| * | | Game 2 | @ | King College | L-2-11 (5) | stats | | 4-6 18-15 |
| | 11 | 2:00PM | vs. | Reinhardt | L-1-6 | stats | | 4-6 18-16 |
| | | Game 2 | vs. | Reinhardt | L-5-6 (9) | stats | | 4-6 18-17 |
| * | 14 | 2:00PM | @ | Tennessee Wesleyan | W-3-2 | stats | | 5-6 19-17 |
| * | | Game 2 | @ | Tennessee Wesleyan | L-2-3 | stats | | 5-7 19-18 |
| * | 15 | 3:00PM | @ | Covenant College | W-8-1 | stats | | 6-7 20-18 |
| * | | Game 2 | @ | Covenant College | W-3-1 | stats | | 7-7 21-18 |
| | 16 | 2:00PM | @ | Campbellsville | L-1-2 | stats | | 7-7 21-19 |
| | | Game 2 | @ | Campbellsville | L-0-3 | stats | | 7-7 21-20 |
| * | 18 | 2:00PM | vs. | Virginia Intermont College | L-5-7 | stats | | 7-8 21-21 |
| * | | Game 2 | vs. | Virginia Intermont College | W-6-0 | stats | | 8-8 22-21 |
| | 20 | 5:30PM | @ | Lincoln Memorial | L-1-3 | stats | | 8-8 22-22 |
| | | Game 2 | @ | Lincoln Memorial | L-4-8 | stats | | 8-8 22-23 |
| | 28 | 1:00PM | vs. | Virginia Intermont College | L-2-3 | stats | | 8-8 22-24 |
| | 29 | 11:00AM | vs. | Bluefield College | W-9-6 | stats | | 8-8 23-24 |
| | | 3:00PM | vs. | Milligan College | W-8-1 | stats | | 8-8 24-24 |
| | 30 | 11:00AM | vs. | King College | W-6-3 | stats | | 8-8 25-24 |
| | | 5:00PM | vs. | Tennessee Wesleyan | W-1-0 | stats | | 8-8 26-24 |
| May |
| | 1 | 11:00AM | vs. | Covenant College | W-1-0 | stats | | 8-8 27-24 |
| | | 1:30PM | vs. | UVA-Wise | L-0-10 | stats | | 8-8 27-25 |