| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| 28 | 11:00AM | vs. | Tennessee Temple | W-14-0 | stats - recap | 0-0 1-0 | |||
| Lady Bulldog Classic - Barbourville, Ky. | |||||||||
| 29 | 3:30PM | vs. | Emmanuel College | W-3-1 | stats - recap | 0-0 2-0 | |||
| Lady Bulldog Classic - Barbourville, Ky. | |||||||||
| September | |||||||||
| 2 | 2:00PM | vs. | Midway College | W-6-0 | stats - recap | 0-0 3-0 | |||
| 8 | 4:00PM | @ | Mountain State | W-13-0 | stats - recap | 0-0 4-0 | |||
| 16 | 2:00PM | vs. | University of the Cumberlands | W-2-1 (OT) | stats - recap | 0-0 5-0 | |||
| * | 23 | 5:00PM | @ | Bryan College | W-3-0 | stats - recap | 1-0 6-0 | ||
| 29 | 5:00PM | @ | Union University | W-3-2 | stats - recap | 1-0 7-0 | |||
| October | |||||||||
| * | 1 | 2:00PM | vs. | Milligan College | W-2-1 | stats - recap | 2-0 8-0 | ||
| * | 3 | 2:00PM | vs. | Covenant College | W-1-0 (2OT) | stats - recap | 3-0 9-0 | ||
| 9 | 6:00PM | @ | Spring Hill | L-1-2 (2OT) | stats - recap | 3-0 9-1 | |||
| 10 | 3:00PM | @ | Auburn-Montgomery | L-0-1 | stats - recap | 3-0 9-2 | |||
| * | 14 | 2:00PM | @ | Montreat College | W-4-2 | stats - recap | 4-0 10-2 | ||
| * | 17 | 1:00PM | @ | Bluefield College | W-5-0 | stats - recap | 5-0 11-2 | ||
| * | 19 | 2:00PM | vs. | Tennessee Wesleyan | W-2-0 | stats - recap | 6-0 12-2 | ||
| 24 | 2:00PM | vs. | Brescia University | W-4-2 | stats - recap | 6-0 13-2 | |||
| 28 | 2:00PM | vs. | King College | T-1-1 (2OT) | stats - recap | 6-0 13-2-1 | |||
| * | 31 | 2:00PM | vs. | Reinhardt | W-2-1 | stats - recap | 7-0 14-2-1 | ||
| November | |||||||||
| 13 | 2:30PM | vs. | Tennessee Wesleyan | W-3-1 | stats - recap | 7-0 15-2-1 | |||
| 14 | 1:00PM | vs. | Bryan College | W-2-1 | stats - recap | 7-0 16-2-1 | |||
| UC wins AAC Championship | |||||||||
| 21 | @ | William Carey | |||||||
| NAIA National Tournament Opening Round | |||||||||
