| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 29 | 1:00PM | @ | Lindsey Wilson | W-22-25,23-25,24-26 | recap | | 0-0 1-0 |
| September |
| | 1 | 7:00PM | @ | Georgetown College | L-25-21,21-25,25-9,25-21 | recap | | 0-0 1-1 |
| | 3 | 6:30PM | vs. | Pikeville | W-25-16,25-8,25-11 | recap | | 0-0 2-1 |
| | 5 | 1:00PM | @ | Covenant College | W-15-25,27-25,23-25,20-25 | recap | | 0-0 3-1 |
| | 8 | 6:30PM | @ | King College | L-25-12,21-25,12-25,26-24,15-12 | recap | | 0-0 3-2 |
| * | 11 | 7:00PM | vs. | UVA-Wise | W-25-16,25-11,25-18 | recap | | 1-0 4-2 |
| * | 15 | 6:30PM | vs. | Virginia Intermont College | W-25-12,25-17,25-21 | recap | | 2-0 5-2 |
| * | 17 | 7:00PM | vs. | Tennessee Wesleyan | W-25-15,25-12,25-11 | recap | | 3-0 6-2 |
| | 18 | 7:00PM | vs. | Indiana University East | W-25-18,25-14,25-20 | recap | | 3-0 7-2 |
| * | 22 | 7:00PM | @ | Bryan College | L-22-25,25-19,25-23,26-28,15-13 | recap | | 3-1 7-3 |
| * | 24 | 6:30PM | vs. | Milligan College | W-25-5,23-25,25-13,25-22 | recap | | 4-1 8-3 |
| * | 25 | 6:00PM | vs. | Reinhardt | W-25-9,25-11,23-25,25-12 | recap | | 5-1 9-3 |
| * | 26 | 1:00PM | vs. | Montreat College | W-25-20,25-21,25-16 | recap | | 6-1 10-3 |
| | | 5:00PM | vs. | Asbury | W-25-7,25-23,25-17 | recap | | 6-1 11-3 |
| | 29 | 6:30PM | @ | Pikeville | W-11-25,13-25,22-25 | recap | | 6-1 12-3 |
| October |
| * | 1 | 7:00PM | @ | Reinhardt | W-24-26,20-25,19-25 | recap | | 7-1 13-3 |
| | 3 | 1:00PM | vs. | Covenant College | W-25-15,25-21,25-16 | recap | | 7-1 14-3 |
| | | 5:00PM | vs. | University of the Cumberlands | W-25-15,25-21,25-15 | recap | | 7-1 15-3 |
| * | 6 | 7:00PM | @ | Tennessee Wesleyan | W-12-25,13-25,14-25 | recap | | 8-1 16-3 |
| * | 9 | 6:30PM | @ | UVA-Wise | W-16-25,15-25,15-25 | recap | | 9-1 17-3 |
| * | 10 | 1:00PM | @ | Bluefield College | W-11-25,17-25,10-25 | recap | | 10-1 18-3 |
| | 13 | 7:00PM | vs. | Lindsey Wilson | W-25-9,25-22,25-17 | recap | | 10-1 19-3 |
| * | 16 | 6:30PM | @ | Virginia Intermont College | W-12-25,8-25,13-25 | recap | | 11-1 20-3 |
| * | 20 | 7:00PM | vs. | Bryan College | W-15-25,25-21,25-22,25-21 | recap | | 12-1 21-3 |
| * | 22 | 6:30PM | @ | Milligan College | W-20-25,19-25,22-25 | recap | | 13-1 22-3 |
| | 29 | 6:30PM | vs. | King College | L-25-20,21-25,22-25,30-28,11-15 | recap | | 13-1 22-4 |
| * | 31 | 1:00PM | @ | Montreat College | W-21-25,16-25,18-25 | recap | | 14-1 23-4 |
| November |
| | 3 | 7:00PM | @ | University of the Cumberlands | W-25-21,22-25,16-25,14-25 | recap | | 14-1 24-4 |
| * | 5 | 6:30PM | vs. | Bluefield College | W-25-11,25-12,25-8 | recap | | 15-1 25-4 |
| | 10 | 5:00PM | vs. | Tennessee Wesleyan | W-12-25,14-25,16-25 | recap | | 15-1 26-4 |
| | 11 | 3:30PM | vs. | Bluefield College | W-16-25,12-25,22-25 | recap | | 15-1 27-4 |
| | 12 | 10:00AM | vs. | Milligan College | W-20-25,19-25,10-25 | recap | | 15-1 28-4 |
| | | 4:00PM | vs. | Bryan College | W-25-19,17-25,13-25,15-25 | recap | | 15-1 29-4 |
| | Union wins AAC Tournament Championship |
| | 21 | 6:00PM | @ | Shawnee State University | | | | |
| | NAIA National Tournament Opening Round |