2011 Men's Tennis Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
- Home games are in bold
| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 15 | 10:00 AM | @ | Eastern Kentucky | L-0-7 | recap | | 0-1 |
| | | 2:00 PM | vs. | Cumberlands | W-9-0 | recap | | 1-1 |
| | 26 | 2:00 PM | @ | Auburn-Montgomery | L-1-8 | stats - recap | | 1-2 |
| | 30 | 12:00 PM | @ | Western Kentucky | W-6-1 | recap | | 2-2 |
| February |
| | 2 | 1:00 PM | @ | Morehead State | L-2-5 | recap | | 2-3 |
| | 18 | 1:00 PM | @ | Northern Kentucky | W-6-3 | recap | | 3-3 |
| | 23 | 2:00 PM | vs. | Cumberlands | W-8-1 | recap | | 4-3 |
| | 27 | 12:30 PM | vs. | Lindsey Wilson | W-7-2 | recap | | 5-3 |
| March |
| | 1 | 1:00 PM | vs. | Carson-Newman | W-7-2 | recap | | 6-3 |
| | 3 | 1:00 PM | vs. | Lincoln Memorial | W-7-2 | stats - recap | | 7-3 |
| | 11 | 4:00 PM | @ | Graceland University | W-6-3 | stats - recap | | 8-3 |
| | 14 | 1:00 PM | @ | Hastings College | W-9-0 | stats - recap | | 9-3 |
| | 15 | 1:00 PM | @ | University of Nebraska-Omaha | W-9-0 | stats - recap | | 10-3 |
| | 16 | 3:00 PM | @ | Northwest Missouri State | L-2-7 | stats - recap | | 10-4 |
| | 25 | 2:00 PM | @ | Cumberlands | W-9-0 | stats - recap | | 11-4 |
| | 26 | 1:00 PM | vs. | Western Kentucky | RAIN | | | |
| | 31 | 2:00 PM | @ | Lincoln Memorial | RAIN | | | |
| April |
| * | 4 | 2:00 PM | @ | Tennessee Wesleyan | W-8-1 | stats - recap | | 12-4 1-0 |
| * | 9 | 2:00 PM | vs. | Milligan | W-9-0 | stats - recap | | 13-4 2-0 |
| * | 12 | 2:00 PM | @ | Reinhardt | W-9-0 | stats - recap | | 14-4 3-0 |
| * | 18 | 2:00 PM | vs. | Bluefield | W-9-0 | stats - recap | | 15-4 4-0 |
| | 29 | 12:00 PM | vs. | Reinhardt | W-6-0 | stats - recap | | 16-4 |
| | 30 | 8:30 AM | vs. | Campbellsville | W-5-1 | stats - recap | | 17-4 |
| | | 12:00 PM | vs. | Lindsey Wilson | L-3-5 | stats - recap | | 17-5 |
| May |
| | 17 | 10:00 AM | vs. | Brescia | W-9-0 | stats - recap | | 18-5 |
| | NAIA National Championship Tournament in Mobile, Ala. |
| | 18 | 10:00 AM | vs. | Point Loma Nazarene | L-2-5 | stats - recap | | 18-6 |
| | NAIA National Championship Tournament in Mobile, Ala. |