| September |
| | 8 | | Bill Sergent Invitational in London, Ky. | 6th of 10 | recap |
| | 9 | | Bill Sergent Invitational in London, Ky. | 5th of 10 | recap |
| | 19 | | Campbellsville Invitational in Campbellsville, Ky. | 4th of 7 | recap |
| | 20 | | Campbellsville Invitational in Campbellsville, Ky. | 4th of 7 | recap |
| October |
| | 3 | | NAIA Preview Tournament in Greeneville, Tenn. | 13th of 15 | recap |
| | 4 | | NAIA Preview Tournament in Greeneville, Tenn. | 13th of 15 | recap |
| | 10 | | UC Bulldog Invitational in Pineville, Ky. | 2nd of 4 | recap |
| | 11 | | UC Bulldog Invitational in Pineville, Ky. | 2nd of 4 | recap |
| | 17 | | AAC Fall Conference Tournament in Brevard, N.C. | 2nd of 5 | |
| | 18 | | AAC Fall Conference Tournament in Brevard, N.C. | 1st of 5 | |
| March |
| | 5 | | Rome-News Tribune Invitational in Rome, Ga. | 9th of 14 | results - recap |
| | 6 | | Rome-News Tribune Invitational in Rome, Ga. | 8th of 13 | results - recap |
| | 22 | | Women's SEKI Invitational in London, Ky. | 4th of 6 | results - recap |
| | 23 | | Women's SEKI Invitational in London, Ky. | 4th of 6 | results - recap |
| April |
| | 9 | | AAC Spring Regular-Season Championship in Dayton, Tenn. | 3rd of 5 | |
| | 10 | | AAC Spring Regular-Season Championship in Dayton, Tenn. | 3rd of 5 | recap |
| | 23 | | AAC Conference Tournament in Greeneville, Tenn. | 3rd of 5 | recap |
| | 24 | | AAC Conference Tournament in Greeneville, Tenn. | 3rd of 5 | recap |