| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 1 | 8:30 PM | @ | Lindsey Wilson | L-59-78 | stats - recap | | 0-1 |
| | 4 | 8:00 PM | @ | Southern Virginia | L-61-82 | stats - recap | | 0-2 |
| | Knights Fall Classic - Buena Vista, Va. |
| | 5 | 12:00 PM | vs. | Lindsey Wilson | L-66-71 | stats - recap | | 0-3 |
| | Knights Fall Classic - Buena Vista, Va. |
| | 9 | 7:00 PM | @ | Indiana Wesleyan University | L-70-94 | stats - recap | | 0-4 |
| | 11 | 8:00 PM | vs. | Asbury | W-89-79 | stats - recap | | 1-4 |
| | Bulldog Classic |
| | 12 | 4:00 PM | vs. | Tennessee Temple | L-64-86 | stats - recap | | 1-5 |
| | Bulldog Classic |
| | 19 | 7:00 PM | vs. | Brescia | W-85-71 | stats - recap | | 2-5 |
| | 25 | 7:00 PM | vs. | Berea | W-87-80 | stats - recap | | 3-5 |
| * | 26 | 6:00 PM | vs. | Reinhardt | L-61-65 | stats - recap | | 3-6 0-1 |
| | 28 | 7:00 PM | @ | Alice Lloyd | L-87-90 (OT) | stats - recap | | 3-7 |
| * | 30 | 7:30 PM | @ | Bluefield | L-86-112 | stats - recap | | 3-8 0-2 |
| December |
| * | 3 | 6:00 PM | vs. | Tennessee Wesleyan | L-58-68 | stats - recap | | 3-9 0-3 |
| | 10 | 9:00 PM | @ | Brescia | L-57-72 | stats - recap | | 3-10 |
| | 16 | 7:00 PM | @ | Webber International | L-75-81 | stats - recap | | 3-11 |
| | Crooked Lake Classic - Babson Park, Fla. |
| | 17 | 7:00 PM | @ | Warner | L-62-89 | stats - recap | | 3-12 |
| | Crooked Lake Classic - Lake Wales, Fla. |
| January |
| | 2 | 8:30 PM | @ | College of the Ozarks | L-53-68 | stats - recap | | 3-13 |
| | McDonald's CAM JAM Classic - Point Lookout, Mo. |
| | 3 | 2:00 PM | vs. | Bellevue University | L-73-102 | stats - recap | | 3-14 |
| | McDonald's CAM JAM Classic - Point Lookout, Mo. |
| * | 5 | 7:30 PM | @ | Montreat | L-73-80 | stats - recap | | 3-15 0-4 |
| * | 7 | 6:00 PM | vs. | Virginia Intermont | W-110-102 (OT) | stats - recap | | 4-15 1-4 |
| * | 11 | 7:30 PM | @ | Milligan | L-72-84 | stats - recap | | 4-16 1-5 |
| * | 18 | 7:30 PM | vs. | Point | L-69-78 | stats - recap | | 4-17 1-6 |
| * | 21 | 6:00 PM | vs. | Bryan | L-66-73 | stats - recap | | 4-18 1-7 |
| * | 25 | 7:30 PM | vs. | Bluefield | W-93-79 | stats - recap | | 5-18 2-7 |
| * | 28 | 4:00 PM | @ | Tennessee Wesleyan | L-96-100 | stats - recap | | 5-19 2-8 |
| * | 31 | 7:30 PM | @ | Reinhardt | L-60-63 | stats - recap | | 5-20 2-9 |
| February |
| * | 2 | 7:30 PM | vs. | Montreat | W-79-72 | stats - recap | | 6-20 3-9 |
| * | 4 | 7:30 PM | @ | Virginia Intermont | L-80-85 | stats - recap | | 6-21 3-10 |
| * | 8 | 7:30 PM | vs. | Milligan | W-72-56 | stats - recap | | 7-21 4-10 |
| * | 15 | 7:30 PM | @ | Point | W-82-59 | stats - recap | | 8-21 5-10 |
| * | 18 | 6:00 PM | @ | Bryan | L-57-66 | stats - recap | | 8-22 5-11 |
| | 21 | 7:00 PM | @ | Tennessee Wesleyan | L-59-66 | stats - recap | | 8-23 |
| | AAC Tournament - Quarterfinal Round |