| Administration | ||||
| Darin S. Wilson | Athletic Director | dswilson@unionky.edu | 606.546.1308 | |
| Lana Faulkner | Administrative Assistant | lana.faulkner@unionky.edu | 606.546.1236 | |
| Larry Inkster | Director of Compliance/FAR | linkster@unionky.edu | 606.546.1234 | |
| Jay Stancil | Sports Information Director | jstancil@unionky.edu | 606.546.1292 | |
| Gene Renfro | Assistant Sports Info. Director | grenfro@unionky.edu | 606.546.1728 | |
| Athletic Trainers' | ||||
| Lucius Willison | Assistant Athletic Trainer | lwillson@unionky.edu | 606.546.1768 | |
| Clay Butler | Head Athletic Trainer | cbutler@unionky.edu | 606.546.1303 | |
| Jessica Rayford | Assistant Athletic Trainer | jrayford@unionky.edu | 606.546.1769 | |
| Larry Reynolds | Associate Head Athletic Trainer | lreynolds@unionky.edu | 606.546.1806 | |
| Erica Ziegler | Assistant Athletic Trainer | erica.ziegler@unionky.edu | 606.546.1724 | |
| Baseball | ||||
| Bart Osborne | Head Coach | bosborne@unionky.edu | 606.546.1355 | |
| Adam Hines | Assistant Coach | ahines@unionky.edu | 606.546.1713 | |
| Cheerleading | ||||
| Heather Taylor | Head Coach | heather.wilson@unionky.edu | 606.546.1332 | |
| Cycling | ||||
| Chuck Coffey | Head Coach | ccoffey@unionky.edu | 606.546.1694 | |
| Football | ||||
| Tommy Reid | Head Coach | treid@unionky.edu | 606.546.1707 | |
| John Gray | Assistant Coach | john.gray@unionky.edu | 606.546.1326 | |
| Andre Linn | Assistant Coach | alinn@unionky.edu | 606.546.1317 | |
| Shaun Person | Assistant Coach | shaun.person@unionky.edu | 606.546.1647 | |
| Marco Knorr | Assistant Coach | mknorr@unionky.edu | 606.546.1316 | |
| Chris Murphy | Assistant Coach | cmurphy@unionky.edu | 606.546.1646 | |
| Patrick Kallendorf | Assistant Coach | patrick.kallendorf@unionky.edu | 606.546.1647 | |
| Travis Bethel | Assistant Coach | tbethel@unionky.edu | 606.546.1646 | |
| Men's Basketball | ||||
| Sean Gillespie | Interim Head Coach | sgillespie@unionky.edu | 606.546.1705 | |
| Kyle Mendenhall | Assistant Coach | kmendenhall@unionky.edu | 606.546.1705 | |
| Men's Bowling | ||||
| Matt Mahony | Head Coach | matthew.mahony@unionky.edu | 606.546.1546 | |
| Jody Fetterhoff | Assistant Coach | jfetterhoff@unionky.edu | 606.546.1548 | |
| Men's Cross Country | ||||
| Jamaine Gordon | Head Coach | jgordon@unionky.edu | 606.546.1725 | |
| Ross Weller | Assistant Coach | |||
| Men's Golf | ||||
| Eric Wyrick | Head Coach | ewyrick@unionky.edu | 606.546.1220 | |
| Sam Lee | Assistant Coach | samuel.lee@unionky.edu | ||
| Men's Indoor Track & Field | ||||
| Jamaine Gordon | Head Coach | jgordon@unionky.edu | 606.546.1725 | |
| Ross Weller | Assistant Coach | |||
| Men's Outdoor Track & Field | ||||
| Jamaine Gordon | Head Coach | jgordon@unionky.edu | 606.546.1725 | |
| Ross Weller | Assistant Coach | |||
| Men's Soccer | ||||
| Tyler Brock | Head Coach | tbrock@unionky.edu | 606.546.1307 | |
| Ike Onyeador | Assistant Coach | ike.onyeador@unionky.edu | 606.546.1708 | |
| Men's Swimming | ||||
| Rafael Forti | Head Coach | rsforti@unionky.edu | 606.546.1586 | |
| William Breehl | Assistant Coach | william.breehl@unionky.edu | 606.546.1650 | |
| Men's Tennis | ||||
| Daniel Finn | Head Coach | dfinn@unionky.edu | 606.546.1288 | |
| Roscoe Moonieyan | Assistant Coach | |||
| Softball | ||||
| Danny Fish | Head Coach | dfish@unionky.edu | 606.546.1365 | |
| Lyla Blauser | Assistant Coach | lyla.blauser@unionky.edu | 606.546.1366 | |
| Volleyball | ||||
| Whitney Erb Elam | Head Coach | werb@unionky.edu | 606.546.1549 | |
| Ashtyn Humerickhouse | Assistant Coach | ahumerickhouse@unionky.edu | 606.546.1549 | |
| Women's Basketball | ||||
| Tim Curry | Head Coach | tcurry@unionky.edu | 606.546.1682 | |
| Zack Vogelsberg | Assistant Coach | zvogelsberg@unionky.edu | 606.546.1668 | |
| Women's Bowling | ||||
| Matt Mahony | Head Coach | matthew.mahony@unionky.edu | 606.546.1546 | |
| Jody Fetterhoff | Assistant Coach | jfetterhoff@unionky.edu | 606.546.1548 | |
| Women's Cross Country | ||||
| Jamaine Gordon | Head Coach | jgordon@unionky.edu | 606.546.1725 | |
| Ross Weller | Assistant Coach | |||
| Women's Golf | ||||
| Eric Wyrick | Head Coach | ewyrick@unionky.edu | 606.546.1220 | |
| Sam Lee | Assistant Coach | samuel.lee@unionky.edu | ||
| Women's Indoor Track & Field | ||||
| Jamaine Gordon | Head Coach | jgordon@unionky.edu | 606.546.1725 | |
| Ross Weller | Assistant Coach | |||
| Women's Outdoor Track & Field | ||||
| Jamaine Gordon | Head Coach | jgordon@unionky.edu | 606.546.1725 | |
| Ross Weller | Assistant Coach | |||
| Women's Soccer | ||||
| Jason Lanham | Head Coach | jason.lanham@unionky.edu | 606.546.1797 | |
| Camila Mendes | Assistant Coach | camila.mendes@unionky.edu | 606.546.1794 | |
| Women's Swimming | ||||
| Rafael Forti | Head Coach | rsforti@unionky.edu | 606.546.1586 | |
| William Breehl | Assistant Coach | william.breehl@unionky.edu | 606.546.1650 | |
| Women's Tennis | ||||
| Daniel Finn | Head Coach | dfinn@unionky.edu | 606.546.1288 | |
| Roscoe Moonieyan | Assistant Coach | |||
