| Administration | ||||
| Tim Curry | Interim Director of Athletics | tcurry@unionky.edu | 606.546.1682 | |
| Lana Faulkner | Administrative Assistant | lfaulkner@unionky.edu | 606.546.1236 | |
| Larry Inkster | Director of Compliance/FAR | linkster@unionky.edu | 606.546.1234 | |
| Jay Stancil | Director of Sports Communications | jstancil@unionky.edu | 606.546.1292 | |
| Matt Mahony | Director of Sports Broadcasting | mmahony@unionky.edu | 606.546.1546 | |
| John Gatto | Asst. Dir. of Sports Communications | jgatto@unionky.edu | 606.546.1728 | |
| Athletic Trainers' | ||||
| Clay Butler | Director of Sports Medicine | cbutler@unionky.edu | 606.546.1303 | |
| Dan Nowak | Assistant Athletic Trainer | dan.nowak@unionky.edu | 606.546.1724 | |
| Zach Allen | Assistant Athletic Trainer | zallen@unionky.edu | 606.546.1769 | |
| Ann Worley | Assistant Athletic Trainer | aworley@unionky.edu | 606.546.1302 | |
| Lindsay Ligon | Assistant Athletic Trainer | lligon@unionky.edu | 606.546.1789 | |
| Baseball | ||||
| Bart Osborne | Head Coach | bosborne@unionky.edu | 606.546.1355 | |
| Adam Hines | Assistant Coach | ahines@unionky.edu | 606.546.1713 | |
| J.T. Thompson | Assistant Coach | jthompson@unionky.edu | 606.546.1547 | |
| Men's Basketball | ||||
| Sean Gillespie | Head Coach | sgillespie@unionky.edu | 606.546.1705 | |
| Kevin Harrington | Assistant Coach | kharrington@unionky.edu | 606.546.1705 | |
| Women's Basketball | ||||
| Tim Curry | Head Coach | tcurry@unionky.edu | 606.546.1682 | |
| Amanda Vance | Assistant Coach | avance@unionky.edu | 606.546.1668 | |
| Men's Bowling | ||||
| Brad Piper | Head Coach | bpiper@unionky.edu | 606.546.1548 | |
| Women's Bowling | ||||
| Brad Piper | Head Coach | bpiper@unionky.edu | 606.546.1548 | |
| Cheerleading | ||||
| Heather Wilson | Head Coach | heather.wilson@unionky.edu | 606.546.1332 | |
| Men's Cross Country | ||||
| Scotty Barnes | Head Coach | sbarnes@unionky.edu | 606.546.1725 | |
| Petrana Petkova | Assistant Coach | ppetkova@unionky.edu | 606.546.1725 | |
| Women's Cross Country | ||||
| Scotty Barnes | Head Coach | sbarnes@unionky.edu | 606.546.1725 | |
| Petrana Petkova | Assistant Coach | ppetkova@unionky.edu | 606.546.1725 | |
| Cycling | ||||
| Chuck Coffey | Head Coach | ccoffey@unionky.edu | 606.546.1694 | |
| Football | ||||
| Tommy Reid | Head Coach | treid@unionky.edu | 606.546.1707 | |
| John Gray | Assistant Coach | jegray@unionky.edu | 606.546.1326 | |
| Andre Linn | Assistant Coach | alinn@unionky.edu | 606.546.1317 | |
| Shaun Person | Assistant Coach | shaun.person@unionky.edu | 606.546.1647 | |
| Marco Knorr | Assistant Coach | mknorr@unionky.edu | 606.546.1316 | |
| Patrick Kallendorf | Assistant Coach | patrick.kallendorf@unionky.edu | 606.546.1647 | |
| Men's Golf | ||||
| Eric Wyrick | Head Coach | ewyrick@unionky.edu | 606.546.1220 | |
| Anthony Carruba | Assistant Coach | anthony.carruba@unionky.edu | 606.546.1237 | |
| Women's Golf | ||||
| Eric Wyrick | Head Coach | ewyrick@unionky.edu | 606.546.1220 | |
| Anthony Carruba | Assistant Coach | anthony.carruba@unionky.edu | 606.546.1237 | |
| Men's Soccer | ||||
| Tyler Brock | Head Coach | tbrock@unionky.edu | 606.546.1307 | |
| Steven Loverso | Assistant Coach | sloverso@unionky.edu | 606.546.1708 | |
| Jonathan Shaw | Assistant Coach | jonathan.shaw@unionky.edu | 606.546.1708 | |
| Women's Soccer | ||||
| Camila Mendes | Head Coach | cmendes@unionky.edu | 606.546.1794 | |
| Jessica Brandner | Assistant Coach | jbrandner@unionky.edu | 606.546.1797 | |
| Softball | ||||
| Danny Fish | Head Coach | dfish@unionky.edu | 606.546.1365 | |
| Lindsy Little | Assistant Coach | llittle@unionky.edu | 606.546.1366 | |
| Men's Swimming | ||||
| Rafael Forti | Head Coach | rsforti@unionky.edu | 606.546.1586 | |
| Matthew Moon | Assistant Coach | mmoon@unionky.edu | 606.546.1650 | |
| Women's Swimming | ||||
| Rafael Forti | Head Coach | rsforti@unionky.edu | 606.546.1586 | |
| Matthew Moon | Assistant Coach | mmoon@unionky.edu | 606.546.1650 | |
| Men's Track & Field | ||||
| Scotty Barnes | Head Coach | sbarnes@unionky.edu | 606.546.1725 | |
| Petrana Petkova | Assistant Coach | ppetkova@unionky.edu | 606.546.1725 | |
| Women's Track & Field | ||||
| Scotty Barnes | Head Coach | sbarnes@unionky.edu | 606.546.1725 | |
| Petrana Petkova | Assistant Coach | ppetkova@unionky.edu | 606.546.1725 | |
| Men's Outdoor Track & Field | ||||
| Scotty Barnes | Head Coach | sbarnes@unionky.edu | 606.546.1725 | |
| Petrana Petkova | Assistant Coach | ppetkova@unionky.edu | 606.546.1725 | |
| Women's Outdoor Track & Field | ||||
| Scotty Barnes | Head Coach | sbarnes@unionky.edu | 606.546.1725 | |
| Petrana Petkova | Assistant Coach | ppetkova@unionky.edu | 606.546.1725 | |
| Volleyball | ||||
| Chuck Amshoff | Head Coach | camshoff@unionky.edu | 606.546.1549 | |
| Jamie Engel | Assistant Coach | jengel@unionky.edu | 606.546.1529 | |
| Union at | |
| NAIA National Championship in Salem, Ore. | |
| Union at | |
| NAIA National Championship in Salem, Ore. | |
| Union at | |
| NAIA National Championship in Salem, Ore. | |
| Union at | |
| NAIA National Championships - Marion, Ind. | |
| Union at | |
| NAIA National Championships - Marion, Ind. | |
| Union at | |
| NAIA National Championship in Salem, Ore. | |
| Union at | |
| NAIA National Championships - Marion, Ind. | |
| Union at | |
| NAIA National Championships - Marion, Ind. | |
| Union at | |
| NAIA National Championships - Marion, Ind. | |
| Union at | |
| NAIA National Championships - Marion, Ind. | |
|
Barbourville, KY, US Currently: Fair Temp:59°F Hi: 84°F, Low: 56°F |